RESULTS 2025

Back to Pete Mainstone Challenge Fixtures/Rules 2025 Page
Race 4 – CLUB ROAD RACE CHAMPIONSHIP 11TH SEPTEMBER
Position Name Category TIME   AGE %
1 Nick Williams MV40 27:56 1st Male 79.23
2 Phil Blackburn SM 27:57 2nd Male 75.42
3 Ben Bohane SM 28:20 3rd Male 77.54
4 Peter Cable SM 31:30   65.58
5 James Mason MV40 32:05   68.98
6 Sam Baimbridge SM 32:18   64.76
7 Russ Whiting MV40 32:38   69.91
8 Jim Godden MV60 33:44   79.17
9 Hannah Hamilton SF 34:53 1st Female 69.07
10 Steve Allen MV55 36:08   70.73
11 Nathan Darkin MV45 36:16   64.89
12 Bethan Littley SF 36:49 2nd Female 64.98
13 Ollie Brown MV40 36:49   60.57
14 John Evans MV50 37:10   64.87
15 Adrian Wombwell MV55 37:32   66.95
16 Jon Hall SM 37:58   56.63
17 Nick Langridge MV70 38:39   76.97
18 Paul Reeves MV40 40:27   56.40
19 Jo Plumbley FV45 41:04 3rd Female 65.92
20 James Marshall MV45 41:53   55.32
21 Catherine Dack FV55 42:57   70.25
22 Chris Foley MV75 43:48   70.15
23 Ronnie Jones MV40 46:55   47.89
24 Liz Baird FV55 47:41   61.51
25 Lorna Chambers FV60 48:50   65.54
26 Darren Wilkinson MV45 49:56   46.04
27 Jerry Clothier MV75 50:18   63.40
28 Liz Ball FV50 56:45   49.61
29 Laura Willcox SF 56:45   42.34
30 Richard Straw MV60 56:45   45.83
Pete Mainstone Challenge Standings
Pete Mainstone Challenge Standings
Pete Mainstone Challenge Age Graded Standings
Pete Mainstone Challenge Age Graded Standings
Race 3 – TRUST 10k TRAIL RUN WOODCHESTER PARK 22ND JUNE
Position Name Category TIME   AGE %
No Race Positions Sam Baimbridge SM 49:41   52.97
  Moray Sloan MV50 50:41   61.34
  Hannah Hamilton SF 51:49   58.30
  Nathan Darkin MV45 52:20   56.04
  Melanie Wilson FV40 52:35   60.35
  Natalie Bennett FV45 55:28   59.46
  Nick Langridge MV70 56:50   65.86
  Jo Plumbley FV45 1:03:00 Took extra scenic route 53.61
  Catherine Dack FV55 1:33:10 Took extra long scenic route 12.68K 39.85
Race 2 -HOGWEED TROT 10k 2ND JUNE
Position Name Category TIME   AGE %
3 Philip Blackburn SM 34:26 3rd Overall, 3rd Avon CC, PB 76.80
4 Ben Bohane SM 35:02   78.90
25 James Mason MV40 39:57   69.70
28 Matt Johnstone MV40 40:35 1st MV45 Avon CC 72.96
29 Jim Godden MV60 41:05 1st MV60, 1st MV60 Avon CC 81.06
33 Lucie Wilson SF 41:25 1st Female, 1st Female Avon CC 73.44
36 Ali Vaz FV40 42:01 2nd Female, 1st FV40 78.5
40 Alex Golding MV40 42:41   67.24
42 Paul Saville MV50 42:49   70.27
49 Hannah Hamilton SF 43:46 3rd Female, 2nd Female Avon CC 69.03
54 Moray Sloan MV50 44:24   70.02
55 Ollie Brown MV40 44:25   62.69
64 Sam Williams SM 45:02   59.12
72 Nathan Darkin MV40 45:44   64.74
73 Adrian Wombwell MV50 45:46   69.08
80 Melanie Wilson FV40 46:13 3rd FV40, 1st FV40 Avon CC 68.67
92 Nick Langridge MV70 46:50 1st MV70, 1st MV70 Avon CC 79.92
99 Natalie Bennett FV40 47:37   69.26
104 Jon Hall SM 47:46   56.63
119 Jo Plumbley FV40 48:25 1st FV45 Avon CC 61.65
123 Paul Thomas MV50 49:00   65.07
128 Emily Botha FV40 49:38   62.56
146 James Marshall MV40 51:17   55.12
162 Jemma Harding SF 52:22   57.35
171 Emily Meese FV40 49:38   58.81
184 Mike Bennewitz MV70 54:11 3rd MV70, 2nd MV70 Avon CC 68.08
185 Catherine Dack FV50 54:12   68.50
196 Kellie Bryant FV40 54:40   59.70
203 Catherine Jenkins FV60 55:15 2nd FV60 72.35
230 Lucy Stevens FV40 57:50   54.05
234 Amy Somerville FV40 58:11   53.72
248 Arthur Renshaw MV70 59:27 3rd MV70 Avon CC 63.94
255 Lily Jones SF 1:00:20   49.85
259 Liz Baird FV50 1:01:41   59.35
273 Harriet Forrest FV40 1:03:18   49.38
274 Simon Jenkins MV60 1:03:29   52.00
281 Sonya Bryson FV40 1:04:42   51.57
282 Karen Carr FV60 1:04:42   68.04
298 Richard Straw MV60 1:06:53   48.92
333 Clare Smith SF 1:21:06   37.50
Race 1 -WESTON PROM 17TH APRIL
Position Name Category TIME CHIP TIME   AGE %
5 Ben Bohane SM 27:45 27:45   79.17
32 Matt Johnstone MV40 31:57 31:56   73.70
36 Sam Baimbridge SM 32:11 32:11   64.99
55 Paul Thomas MV50 33:56 33:54   74.75
59 Alex Golding MV40 34:09 34:06   66.9
62 Steve Allen MV50 34:16 34:15   71.89
81 Nathan Darkin MV40 35:39 35:35   66.14
82 Melanie Wilson FV40 35:39 35:38   71.18
83 Ollie Brown MV40 35:40 35:38   62.11
94 Bethan Littley SF 36:05 36:02   66.37
97 Adrian Wombwell MV50 36:20 36:18   69.22
119 Nick Langridge MV70 37:20 37:18 2nd MV70 79.76
122 Jon Hall SM 38:04 38:01   56.55
128 Jo Plumbley FV40 38:26 38:20   70.26
131 Anneka Sutton SF 38:29 38:25   64.12
135 Naomi Holloway SF 38:47 38:38   61.93
160 Paul Reeves MV40 40:54 40:51   55.84
162 Chris Foley MV70 40:57 40:49 3rd MV70 74.02
168 Emily Meese FV40 41:10 41:00   60.89
171 Dom Hurford MV40 41:13 41:04   57.31
173 Clare Watt FV60 41:23 41:19 3rd FV60 78.65
179 Alison Dyson FV50 42:41 42:32   64.47
180 Catherine Dack FV50 42:25 42:39   69.74
183 Kellie Bryant FV40 42:57 42:50   60.97
191 Mike Bennewitz MV70 44:00 43:54   66.79
220 Steve Dimond MV70 47:02 46:53   63.45
226 Karen Carr FV60 49:34 49:29   69.99
228 Malcolm Carr MV70 49:46 49:41   59.01
236 Richard Straw MV50 53:32 53:24   48.70
237 Laura Willcox SF 53:32 53:26   44.97
238 Lily Jones SF 53:32 53:25   44.83
240 Hugh McPherson MV70 53:38 53:30   54.16
241 Nigel Hale MV60 53:54 53:48   52.52
244 Clare Smith SF 54:49 54:40   44.38
245 Caron Hale FV60 56:13 56:06   61.73

For runners of all standards