Thornbury Running Club Race Records
This page shows both the club standard race length records for all time (as far as we know), and also the records for individual years.
All London Marathon Records – click this link TRC-London-Marathon-Records-2018
All Time Records
Male
Distance | Name | Pace (min/mile) | Time | Event | Year |
---|---|---|---|---|---|
5k | Rob Cowlard | 05:21 | 00:16:39 | Gloucester | 2013 |
10k | Ben Toomer | 05:27 | 00:33:53 | Richmond | 2013 |
10m | Nick Langridge | 05:40 | 00:56:45 | Wyvern | 1989 |
1/2 marathon | Steve Crummack | 05:37 | 01:13:29 | Stroud | 1989 |
marathon | Nick Langridge | 06:14 | 02:43:30 | Hereford | 1991 |
Female
Distance | Name | Pace (min/mile) | Time | Event | Year |
---|---|---|---|---|---|
5k | Taryn Roberts | 06:26 | 00:18:58 | Thornbury parkrun | 2019 |
10k | Taryn Roberts | 06:30 | 00:40:23 | Thornbury | 2019 |
10m | Sara Harman | 06:36 | 01:06:01 | Oldbury | 2004 |
1/2 marathon | Sara Harman | 06:37 | 01:26:44 | Bristol | 2004 |
marathon | Margaret Mclachlan | 07:31 | 03:17:00 | London | 2009 |
2019
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Nick Williams | 05:28 | 17:00 | Brueton Parkrun | 20/4/19 |
10k | Nick Williams | 05:50 | 36:13 | Berkeley | 13/5/18 |
10m | Ross Philips | 07:58 | 1:19:39 | Oldbury | 1/09/18 |
1/2 marathon | Dave Beard | 06:41 | 1:27:28 | Newport | 4/3/19 |
marathon | Dave Beard | 07:30 | 3:16:29 | London | 28/4/19 |
2018
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Taryn Roberts | 06:26 | 19:58 | Thornbury Parkrun | 27/7/19 |
10k | Taryn Roberts | 06:30 | 40:23 | Thornbury | 11/7/19 |
10m | Mel Wilson | 07:57 | 1:19:32 | Oldbury | 1/9/19 |
1/2 marathon | Taryn Roberts | 06:55 | 1:30:31 | Bath | 17/3/19 |
marathon | Jo Plumbley | 10:06 | 4:24:27 | Cornish | 3/11/19 |
2018
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Andrew Darton | 06:03 | 18:48 | Thornbury Parkrun | 21/7/18 |
10k | Nick Williams | 06:01 | 37:24 | Berkeley | 14/5/18 |
10m | Matt Johnstone | 06:45 | 1:07:32 | Oldbury | 9/10/18 |
1/2 marathon | Henry Orna | 06:41 | 1:27:42 | Bristol | 23/9/18 |
marathon | Henry Orna | 07:15 | 3:10:06 | Taunton | 8/4/18 |
2018
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Laura Orna | 06:36 | 20:31 | Chipping Sodbury Parkrun | 23/11/18 |
10k | Jo Plumbley | 06:58 | 43:22 | Berkeley | 14/5/18 |
10m | Jo Plumbley | 07:30 | 1:15:07 | Steve Jones Handicap | 16/10/18 |
1/2 marathon | Laura Orna | 07:42 | 1:41:02 | Forest of Dean | 30/9/18 |
marathon | Jo Plumbley | 09:02 | 3:57 | Athens | 11/11/18 |
2017
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Martyn Green | 05:43 | 00:17:48 | Aztec 5km | 30th May |
10k | Nick Williams | 06:00 | 00:37:17 | Berkeley10k | 15th May |
10m | Jim Godden | 06:19 | 01:03:12 | Oldbury Power | 03rd Sept |
1/2 marathon | Nick Williams | 06:09 | 01:20:45 | Bristol Half | 17th Sept |
marathon | Rob Hopkins | 07:21 | 03:12:49 | London | 23rd April |
2017
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
5k | Nicola Davies | 07:07 | 00:22:09 | Sodbury PR | 18th Feb |
10k | Ros Roland | 07:20 | 00:45:35 | Clevedon | 13th June |
10m | Sarah Newnes | 08:23 | 01:23:52 | Oldbury Power | 03rd Sept |
1/2 marathon | Taryn Roberts | 07:20 | 01:36:07 | Bath | 13th Mar |
marathon | Jo Plumbley | 08:07 | 03:33:12 | London | 23rd April |
2016
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Andy Darton | 05:46 | 00:17:55 | Sodbury PR | 27th Feb |
10k | Rob Cowlard | 05:50 | 00:36:15 | Berkeley10k | 11th May |
10m | Kevin Arnold | 08:44 | 01:27:21 | Tough Ten | 21st Feb |
1/2 marathon | Dylan Roberts | 06:38 | 01:27:04 | Bristol Half | 25th Sep |
marathon | Rob Hopkins | 07:06 | 03:06:33 | London | 24th April |
2016
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Nicola Davies | 07:42 | 00:23:58 | Sodbury PR | 16th April |
10k | Jo Plumbley | 07:02 | 00:43:43 | Hogweed Trot | 16th May |
10m | Cathy Watkins | 11:14 | 01:52:24 | OPS 10 | 11th Sept |
1/2 marathon | Taryn Roberts | 07:21 | 01:36:33 | Bristol Half | 25th Sept |
marathon | Jo Plumbley | 08:12 | 03:35:17 | Yeovil | 12th June |
2015
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Andy Darton | 05:42 | 00:17:44 | Sodbury PR | 21st Feb |
10k | Jim Godden | 06:11 | 00:38:26 | Magor10k | 26th July |
10m | Jim Godden | 06:20 | 01:03:22 | OPS 10 | 4th Oct |
1/2 marathon | Rob Watkins | 06:22 | 01:23:34 | Swansea Half | 14th June |
marathon | Rob Watkins | 06:43 | 02:56:15 | London | 26th April |
2015
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Claire Watt | 07:11 | 00:22:22 | Aztec West | 24th Feb |
10k | Jo Plumbley | 07:36 | 00:47:16 | Thornbury10k | 9th July |
10m | Ros Rowland | 07:48 | 01:18:00 | Steve Jones | Sept |
1/2 marathon | Ros Rowland | 07:55 | 01:44:00 | Severn Bridge | 30th Aug |
marathon | Nancy Harding | 08:34 | 03:44:57 | Bristol/Bath | 25th Oct |
2014
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Rob Cowlard | 05:29 | 00:17:05 | Gloucester | 19th Aug |
10k | Rob Watkins | 05:58 | 00:37:09 | Clevedon10k | 10th June |
10m | Garry Slater | 06:37 | 01:06:18 | OPS 10 | 14th Sept |
1/2 marathon | Paul Clarke | 06:41 | 01:27:45 | Bristol Half | 21st Sept |
marathon | Rob Watkins | 07:05 | 03:05:44 | London | 13th April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Fiona Eatherington | 6:34 | 00:20:26 | Pomphrey Sport | 29th April |
10k | Jo Williams/Sandra Webber | 7:40 | 00:47:41 | Frampton/ Berkeley | 7th July/ 12th May |
10m | N/A | N/A | N/A | N/A | N/A |
1/2 marathon | Ros Rowland | 7:57 | 01:44:14 | Severn Bridge | 24th Aug |
marathon | Nancy Harding | 8.20 | 03:38:34 | London | 13th April |
2013
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Rob Cowlard | 05:21 | 00:16:39 | Gloucester | 20th Aug |
10k | Ben Toomer | 05:27 | 00:33:53 | Old Deer Park 10k | 17th Nov |
10m | Rob Watkins | 06:11 | 01:01:51 | OPS 10 | 29th Sept |
1/2 marathon | Andrew Davies | 06:01 | 01:18:56 | Lake Vyrnwy | 15th Sept |
marathon | Rob Watkins | 07:17 | 03:11:04 | Great Welsh | 21st April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Ros Rowland | 7:03 | 00:21:57 | Little Stoke Park Run | 18th May |
10k | Claire Watt | 7:14 | 00:45:02 | Hogweed Trot | 20th May |
10m | Jo Plumbley | 7:28 | 01:14:42 | Tough Ten | 24th Feb |
1/2 marathon | Ros Rowland | 7:40 | 01:40:40 | Silverstone | 3rd Mar |
marathon | Judy Mills | 10:35 | 04:37:40 | London | 21st April |
2012
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Paul Horsfall | 05:27 | 00:16:57 | Track Time Trial | 8th May |
10k | Rob Cowlard | 05:49 | 00:36:10 | Bromham Pudding Run | 2nd Dec |
10m | Jim Godden | 06:17 | 01:02:57 | OPS 10 | 16th Sept |
1/2 marathon | Rob Cowlard | 06:09 | 01:20:42 | Bath | 11th March |
marathon | Rob Hopkins | 07:35 | 03:20:55 | Cape Wrath | 19th May |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Becci McInnes | 06:41 | 00:20:47 | Track Time Trial | 8th May |
10k | Jo Plumbley | 06:47 | 00:42:20 | Hogweed Trot | 21st May |
10m | Ros Rowland | 07:59 | 01:19:58 | Tough Ten | 19th Feb |
1/2 marathon | Clare Watt | 07:28 | 01:37:58 | Forest of Dean | 1st April |
marathon | Nancy Harding | 07:52 | 03:26:17 | London | 22nd April |
2011
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Rob Cowlard | 05:40 | 00:17:35 | Bridge Inn | 29th November |
10k | Paul Horsfall | 05:33 | 00:34:32 | Bristol | 15th May |
10m | Ben Toomer | 05:59 | 00:59:57 | OPS 10 | 2nd October |
1/2 marathon | Roger Denton | 06:05 | 01:19:51 | Bath | 6th March |
marathon | Rob Watkins | 06:50 | 02:59:07 | Abingdon | 16th October |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Karen Scott | 06:33 | 00:20:23 | Bridge Inn | 29th November |
10k | Trinity Booth | 06:41 | 00:41:36 | Magor Marsh | 31st July |
10m | Judy Mills | 08:43 | 01:27:14 | Bath Hilly Ten | 4th June |
1/2 marathon | Jo Plumbley | 07:49 | 01:42:23 | Stroud | 23rd October |
marathon | Trinity Booth | 07:44 | 03:23:01 | Andover | 17th Dec |
2010
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Jon Bryan | 05:50 | 18:14 | Bridge Inn | 27th April |
10k | Paul Horsfall | 05:39 | 35:04 | Sundayshill | 8th July |
10m | Mark Curtis | 06:12 | 01:02:06 | OPS 10 | 3rd Oct |
1/2 marathon | Martyn Green | 06:11 | 01:21:01 | Forest of Dean | 28th March |
marathon | Mark Curtis | 07:00 | 03:03:21 | Abingdon | 17th Oct |
Female
Distance | Name | Pace (min/mile) | Time | Event | When | ||
---|---|---|---|---|---|---|---|
5k | Bettina Broughton | 07:10 | 22:18 | Bridge Inn | 27th April | ||
10k | Trinity Booth | 06:36 | 41:13 | Battle of Sedgemoor | 29th Aug | ||
10m | Joanne Williams | 07:53 | 01:18:47 | Steve Jones Memorial | 12th Sept | ||
1/2 marathon | Trinity Booth | 07:00 | 01:31:22 | Tewkesbury | 9th May | ||
marathon | Trinity Booth | 07:37 | 03:19:51 | Berlin | 26th Sept |
2009
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Martyn Green | 5:34 | 17:16 | Bridge Inn | 24th February |
10k | Paul Horsfall | 5:40 | 35:10 | Bridge Inn | 17th July |
10m | Martyn Green | 6:02 | 1:00:22 | Gloucester 10 | 4th Jan |
1/2 marathon | Martyn Green | 6:06 | 01:19:59 | Bath Half | 15th March |
marathon | Jim Godden | 7:03 | 03:04:44 | London | 26th April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Sandra Webber | 7.25 | 23:02 | Bridge Inn | 26th May |
10k | Bettina Broughton | 7:27 | 46:12 | Magor Marsh | 19th July |
10m | Jo Plumbley | 7:31 | 1:15:10 | Gloucester 10 | 4th Jan |
1/2 marathon | Jo Ross | 7:18 | 1:35:39 | Bath Half | 15th March |
marathon | Margaret Mclachlan | 7:31 | 3:17:00 | London | 26th April |
2008
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Phil Lucker | 5:17 | 16:56 | Bridge Inn | 30th September |
10k | Phil Lucker | 5:57 | 36:57 | Castle Combe | 10th August |
10m | Phil Lucker | 6:00 | 1:00:14 | Oldbury 10 | 31st August |
1/2 marathon | Phil Lucker | 6:18 | 1:22:35 | Bristol | 14th Sept |
marathon | Roger Denton | 6:51 | 2:59:37 | London | 13th April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | |||||
10k | Bettina Broughton | 7:21 | 45:13 | Hogweed trot | 19th May |
10m | Jo Ross | 7:27 | 01:14:32 | Standish Chase | 17th Aug |
1/2 marathon | Jo Ross | 7:27 | 01:37:32 | Bath | 16th March |
marathon | Rachel Willis | 8:26 | 3:41:06 | London | 13th April |
2007
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Simon Young | 5:36 | 17:59 | Bridge Inn | 25th Sep |
10k | Mark Curtis | 6:03 | 37:34 | Hogweed Trot | 16th May |
10m | Mark Curtis | 6:14 | 62:18 | Oldbury 10 | 7th Oct |
1/2 marathon | Rob Hopkins | 6:21 | 83:17 | Stroud | 21st Oct |
marathon | Roger Denton | 7:02 | 3:04:36 | London | 22nd April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | |||||
10k | Ciera Williams | 6:48 | 42:11 | DB Max 10k | 4th Mar |
10m | |||||
1/2 marathon | Heather Mcinnes-Raffan | 6:46 | 1:28:43 | Bath Half | 25th Mar |
marathon | Heather McInnes-Raffan | 7:38 | 3:20:05 | Shakespeare | 29th April |
2006
Male
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | Martyn Green | 05:27 | 00:17:29 | Bridge Inn | 31st October |
10k | Martyn Green | 06:08 | 00:37:39 | Sundayshill | 7th July |
10m | Martyn Green | 06:21 | 01:03:34 | Oldbury | 3rd Sept |
1/2 marathon | Martyn Green | 06:11 | 01:20:18 | Stroud | 22nd Oct |
marathon | Jim Godden | 07:06 | 03:06:03 | London | 23rd April |
Female
Distance | Name | Pace (min/mile) | Time | Event | When |
---|---|---|---|---|---|
5k | None | ||||
10k | Rachel Willis | 06:55 | 00:43:01 | Berkeley | 15th May |
10m | Helen Hardwick | 07:44 | 1:17:19 | Oldbury | 3rd Sept |
1/2 marathon | Rachel Willis | 07:27 | 01:37:41 | Bath | 19th March |
marathon | Rachel Willis | 08:29 | 03:42:24 | London | 23rd April |