Winter 2015-16 Results

Winter Handicap – November 2015
Name Actual Time Handicap Revised time Scratch Result
Matt Johnson 20.16 12 32.16 33 -0.44
Dave Beard 21.18 12 32.18 33 -0.42
Rob Hopkins 20.19 12 32.19 33 -0.41
Kevin Cundy 23.14 9 32.24 33 -0.36
Hugh McPherson 23.27 9 32.27 33 -0.33
Paul Thomas 20.44 12 32.44 33 -0.16
Jack Grudgings 20.54 12 32.54 33 -0.06
Pete Mainstone 26.03 7 33.03 33 0.03
Janet Constable 26.13 7 33.03 33 0.03
John Welsh 24.05 9 33.05 33 0.05
Steve Allan 20.16 13 33.16 33 0.16
Vera 32.18 1 33.18 33 0.18
Mike Bennewitz 23.37 10 33.37 33 0.37
John Watt 27.37 6 33.37 33 0.37
Daryn Roberts 22.44 11 33.44 33 0.44
Jim Williams 22.45 11 33.45 33 0.45
Steve Dimond 24.54 9 33.54 33 0.54
Selina Davis 22.56 11 33.56 33 0.56
Arthur Renshaw 26.03 8 34.03 33 1.03
Jo Williams 26.15 9 35.15 33 2.15

 

Winter Handicap – February 2016
Name Actual Time Handicap Revised time Scratch Result
Janet Gaze 26.49 6 32.49 33 -1.11
Steve Dimond 24.14 8 32.14 33 -0.46
Jim Williams 21.18 11 32.18 33 -0.42
Kevin Wood 23.21 9 32.21 33 -0.39
Liam Jones 22.22 10 32.22 33 -0.38
Karen Hale 31.23 1 32.23 33 -0.37
Claire Watt 23.26 9 32.26 33 -0.34
Kevin Cundy 23.28 9 32.28 33 -0.32
Sue Pascoe 31.29 1 32.29 33 -0.31
Angela Bushell 25.48 8 33.48 33 -0.12
Mo Newton 25.48 8 33.48 33 -0.12
Jim Godden 19.49 13 32.49 33 -0.11
Nick Langridge 21.5 11 32.5 33 -0.1
Karen Carr 27.51 5 32.51 33 -0.09
Roger Denton 19.29 14 33.29 33 0.29
Dan Turner 19.33 14 33.33 33 0.33
Rob Cowlard 19.34 14 33.34 33 0.34
Andy Dalton 19.35 14 33.35 33 0.35
Hugh McPherson 24.35 9 33.35 33 0.35
Arthur Renshaw 24.45 9 33.45 33 0.45
Paul Thomas 23.04 11 34.04 33 1.04
Pete Mainstone 27.26 7 34.26 33 1.26
Judy Mills 27.26 7 34.26 33 1.26
John Watt 28.3 6 34.3 33 1.3
Malcom Carr 30.49 6 36.49 33 3.49
Rob Watkins 25.26 12 37.26 33 4.26
Dave Beard 27.34 12 39.34 33 6.34

For runners of all standards