Back to Running
Pos | parkrunner | Time | Cat | Age Grade |
Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|---|
3 | Rob COWLARD | 18:26 | SM35-39 | 73.51 % | M | 3 | Thornbury RC | First Timer! | 1 |
4 | Andrew DARTON | 18:35 | SM35-39 | 71.39 % | M | 4 | Thornbury RC | PB stays at 00:18:24 | 2 |
6 | Garry SLATER | 18:54 | VM40-44 | 73.90 % | M | 6 | Thornbury RC | PB stays at 00:18:38 | 4 |
19 | Richard Phillips? | 22:29 | VM45-49 | 64.57 % | M | 19 | Thornbury RC | First Timer! | 1 |
20 | Rosina ROWLAND | 23:14 | VW50-54 | 72.17 % | F | 1 | Thornbury RC | PB stays at 00:22:12 | 2 |
21 | Jo WILLIAMS | 23:15 | VW35-39 | 64.52 % | F | 2 | Thornbury RC | First Timer! | 1 |
26 | Sandra WEBBER | 25:14 | VW50-54 | 66.45 % | F | 4 | Thornbury RC | First Timer! | 1 |
45 | John FRANCKSEN | 28:10 | VM50-54 | 52.78 % | M | 36 | Thornbury RC | PB stays at 00:25:59 | 9 |
No | Name | Club | Pos | Time | Cat | Cat Pos |
M/F Pos |
---|---|---|---|---|---|---|---|
250 | Andrew Darton | Thornbury RC | 28 | 38:21 | SM | 12 | 26 |
Pos | Bib. | Chip time | Finish time | Participant | Club |
---|---|---|---|---|---|
88 | 423 | 26:06 | 26:06 | Terje Tondel | Thornbury |
184 | 618 | 28:53 | 28:53 | Rich Phillips | |
271 | 617 | 31:06 | 31:06 | Sandra Webber | |
289 | 619 | 31:27 | 31:27 | Sue Banford | |
480 | 422 | 36:09 | 36:09 | Janet Gaze | Thornbury Running Club |
Pos | parkrunner | Time | Age Cat |
Age Grade |
Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|---|
7 | Paul THOMAS | 19:34 | VM45-49 | 72.49 % | M | 6 | Thornbury RC | New PB! | 4 |
Pos | parkrunner | Time | Cat | Age Grade |
Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|---|
6 | Andrew DARTON | 18:24 | SM35-39 | 72.10 % | M | 6 | Thornbury RC | First Timer! | 1 |
7 | Garry SLATER | 18:38 | VM40-44 | 74.96 % | M | 7 | Thornbury RC | New PB! | 3 |
22 | Rosina ROWLAND | 22:12 | VW50-54 | 75.53 % | F | 2 | Thornbury RC | First Timer! | 1 |
32 | Malcolm CARR | 25:08 | VM55-59 | 63.26 % | M | 29 | Thornbury RC | New PB! | 2 |
37 | John FRANCKSEN | 27:09 | VM50-54 | 54.76 % | M | 31 | Thornbury RC | PB stays at 00:25:59 | 8 |
Pos | Chip Time |
Gun Time |
Name | Club | Cat | No |
---|---|---|---|---|---|---|
75 | 00:42:18 | 00:42:22 | Jeffrey Davis | THORNBURY RUNNING CLUB | MV40 | 2877 |
184 | 00:46:36 | 00:46:40 | Neil Roff | THORNBURY RUNNING CLUB | MV40 | 2522 |
262 | 00:48:31 | 00:49:15 | Richard Phillips | THORNBURY RUNNING CLUB | Male | 1240 |
357 | 00:50:27 | 00:51:11 | Arthur Renshaw | THORNBURY RUNNING CLUB | MV60 | 1868 |
370 | 00:50:50 | 00:51:34 | Sandra Webber | THORNBURY RUNNING CLUB | FV50 | 1239 |
420 | 00:51:59 | 00:52:42 | Sue Bamford | THORNBURY RUNNING CLUB | FV45 | 2062 |
621 | 00:55:20 | 00:56:04 | Ross Phillips | THORNBURY RUNNING CLUB | Male | 1241 |
627 | 00:54:20 | 00:56:10 | Malcolm Carr | THORNBURY RUNNING CLUB | MV50 | 2694 |
788 | 00:57:11 | 00:58:33 | Val James | THORNBURY RUNNING CLUB | FV50 | 2696 |
791 | 00:56:42 | 00:58:35 | Joanna Carr | THORNBURY RUNNING CLUB | Female | 2695 |
856 | 00:58:05 | 00:59:30 | Janet Gaze | THORNBURY RUNNING CLUB | FV60 | 2214 |
945 | 00:59:18 | 01:01:08 | Karen Carr | THORNBURY RUNNING CLUB | FV50 | 2693 |
968 | 00:59:02 | 01:01:27 | Fiona Hunter | THORNBURY RUNNING CLUB | FV45 | 2233 |
1054 | 01:01:32 | 01:02:57 | Sylvia Fox | THORNBURY RUNNING CLUB | FV60 | 2256 |
1122 | 01:01:54 | 01:04:15 | Romy Gill | THORNBURY RUNNING CLUB | FV40 | 2168 |
1198 | 01:03:38 | 01:05:38 | Helen Renshaw | THORNBURY RUNNING CLUB | FV60 | 1869 |
1199 | 01:03:37 | 01:05:38 | Sue Pascoe | THORNBURY RUNNING CLUB | FV50 | 1544 |
1230 | 01:05:09 | 01:06:16 | Graham Bishop | THORNBURY RUNNING CLUB | MV70+ | 2728 |
1232 | 01:05:10 | 01:06:17 | Carole Bishop | THORNBURY RUNNING CLUB | FV60 | 2731 |
1301 | 01:08:22 | 01:08:30 | Samantha Roff | THORNBURY RUNNING CLUB | FV40 | 2523 |
Pos | parkrunner | Time | Cat | Age Grade |
Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|---|
33 | John FRANCKSEN | 25:59 | VM50-54 | 57.22 % | M | 31 | Thornbury RC | New PB! | 7 |
Pos | Bib | Name | Gen | Gen Pos |
Club | Cat | Cat Pos |
Time | Chip Time |
|
---|---|---|---|---|---|---|---|---|---|---|
8 | 132 | Rob Cowlard | M | 8 | Thornbury Running Club | Msen | 7 | 0:36:11.871 | 0:36:09.883 | PB |
Pos | parkrunner | Time | Cat | Age Grade |
Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|---|
10 | Paul THOMAS | 20:56 | VM45-49 | 67.75 % | M | 10 | Thornbury RC | PB stays at 00:19:47 | 3 |
Pos | Time | No | Name | Gen | Age | Club |
---|---|---|---|---|---|---|
17 | 01:45:12 | 149 | ROBERT HOPKINS | M | 39 | THORNBURY RC |
41 | 01:52:35 | 241 | JOANNE PLUMBLEY | F | 36 | THORNBURY RC |
75 | 02:00:32 | 16 | EMMA BARNES | F | 34 | THORNBURY RC |
183 | 02:19:43 | 196 | PETER MAINSTONE | M | 61 | THORNBURY RC |
Pos | parkrunner | Time | Cat | Gen | Gen Pos |
Club | Note | Runs |
---|---|---|---|---|---|---|---|---|
5 | Garry SLATER | 19:23 | VM40-44 | M | 5 | Thornbury RC | New PB! | 2 |
6 | Paul THOMAS | 19:47 | VM45-49 | M | 6 | Thornbury RC | PB stays at 00:19:47 | 2 |
33 | Malcolm CARR | 26:26 | VM55-59 | M | 28 | Thornbury RC | First Timer! | 1 |
36 | John FRANCKSEN | 26:54 | VM50-54 | M | 31 | Thornbury RC | New PB! | 6 |
45 | Karen CARR | 29:13 | VW50-54 | F | 6 | Thornbury RC | First Timer! | 1 |
Pos | Bib | Name | Cat | Cat Pos |
Club | Gun-to- Chip Time |
Chip-to- Chip Time |
|
---|---|---|---|---|---|---|---|---|
72 | 1616 | Cowlard Rob | MS | 56 | Thornbury Running Club | 01:20:47 | 01:20:42 | PB |
PosparkrunnerTimeCatAge
GradeGenderGen
PosClubNoteRuns
8 | Paul THOMAS | 19:47 | VM45-49 | 71.69 % | M | 8 | Thornbury RC | First Timer! | 1 |
46 | John FRANCKSEN | 27:16 | VM50-54 | 54.52 % | M | 37 | Thornbury RC | New PB! | 5 |
Pos | Bib | Name | Category | Cat Pos |
Club | Club Pos |
Gun-to-Chip Time |
---|---|---|---|---|---|---|---|
5 | 243 | Cowlard Rob | Senior Men | 5 | Thornbury Running Club | 1 | 01:01:42 |
257 | 1112 | Watt Clare | V50 Ladies | 1 | Thornbury Running Club | 2 | 01:22:59 |
492 | 451 | Grehan Peter | V40 Men | 146 | Thornbury | 1 | 01:35:06 |
577 | 465 | Hale Nigel | V50 Men | 43 | Thornbury Running Club | 3 | 01:39:05 |
604 | 1034 | Taylor Sue | V50 Ladies | 10 | Thornbury Running Club | 4 | 01:40:37 |
653 | 738 | Mills Judy | V50 Ladies | 14 | Thornbury Running Club | 5 | 01:43:29 |
Pos | parkrunner | Time | Cat | Grade | Gen | Gen Pos |
Club | Runs |
---|---|---|---|---|---|---|---|---|
17 | Garry SLATER | 19:48 | VM40-44 | 70.54 % | M | 16 | Thornbury RC | First Timer |
Pos | Bib | Time | Name | Club | Cat | |
---|---|---|---|---|---|---|
14 | 107 | 17:20 | Rob Cowland | Thornbury RC | SM | |
28 | 106 | 18:36 | Rob Watkins | Thornbury RC | M40 | |
42 | 12 | 19:42 | Paul Thomas | Thornbury RC | M45 | 2nd M45 |
Pos | Time | Name | Cat | Cat Pos |
---|---|---|---|---|
6 | 42:51 | J Firth | Men 16-40 | 5 |
Pos | Bib | Name | Cat | Club | Time | |
---|---|---|---|---|---|---|
31 | 567 | Andrew Davies | 40 | THORNBURY RUNNING CLUB | 00:38:35 | 1st MV49 |
Pos | Bib | Name | Gen | Gen Pos |
Cat | Cat Pos |
Per Time |
Finish | Club |
---|---|---|---|---|---|---|---|---|---|
32 | 894 | HOPKINS, ROB | M | 31 | Sen | 17 | 3:37:27.60 | 3:37:39.40 | THORNBURY RUNNING CLUB |
732 | 1152 | MAINSTONE, PETER | M | 549 | Vet | 347 | 5:25:42.10 | 5:26:34.65 | AVS TRI |
Pos | Bib | Time | Name | Club | Cat | Chip Time |
---|---|---|---|---|---|---|
32 | 883 | 02:52:47 | CURTIS, Mark | Andover AC | MV40 | 02:52:44 |
465 | 185 | 03:53:23 | ROFF, Neil | Thornbury RC | MV40 | 03:52:59 |
Bib | Name | Gen | Gen Pos |
Cat | Cat Pos |
Gun Time |
Pos | Chip Time |
Rank | Club |
---|---|---|---|---|---|---|---|---|---|---|
971 | Arthur Renshaw | M | 437 | M60 | 8 | 01:48:41 | 509 | 01:48:09 | 515 | THORNBURY RUNNING CLUB |
851 | Gareth Thomas | M | 464 | M65 | 4 | 01:50:10 | 545 | 01:49:39 | 553 | THORNBURY RUNNING CLUB |
1210 | Romy Gill | F | 273 | F40 | 51 | 02:10:10 | 990 | 02:09:38 | 999 | THORNBURY RUNNING CLUB |
Bib | Name | Gen | Gen Pos |
Cat | Cat Pos |
Gun Time |
Pos | Chip Time |
Rank | Club |
---|---|---|---|---|---|---|---|---|---|---|
1549 | Paul Thomas | M | 687 | M45 | 79 | 01:33:12 | 761 | 01:32:35 | 770 | THORNBURY RUNNING CLUB |
8421 | Sonya Hawkins | F | 1565 | F35 | 266 | 02:05:22 | 6433 | 01:56:58 | 5639 | |
9833 | Viveene Heyes | F | 4033 | F50 | 182 | 02:30:36 | 11070 | 02:22:14 | 10879 | THORNBURY |
Pos | Name | Bib # | Time | Chip | Pace | Cat | Cat. Pos |
Gen Pos |
10 km | 13 km |
---|---|---|---|---|---|---|---|---|---|---|
424 | Victor HARDING | 9252 | 1:36:05.3 | 1:35:33.5 | 4:32 | M50-54 | 22/385 | 354/4555 | 0:45:06 | 0:58:58 |
Pos | Name | Bib # | Time | Chip | Pace | Cat | Cat. Pos |
Gen Pos |
10 km | 13 km | 21.1 km | 30 km | 35 km | 40 km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
515 | Nancy HARDING | 1390 | 3:36:41.2 | 3:35:44.5 | 5:07 | F45-49 | 3/136 | 81/1154 | 0:50:22 | 1:05:37 | 1:46:35 | 2:31:34 | 2:57:28 | 3:24:29 |
1590 | Mark GRIMSEY | 1310 | 4:20:46.8 | 4:13:50.4 | 6:01 | M35-39 | 222/347 | 1181/2094 | 0:56:11 | 1:12:31 | 1:56:49 | 2:50:04 | 3:21:57 | 4:00:15 |
2175 | John GRIMSEY | 1309 | 4:45:21.9 | 4:30:02.4 | 6:24 | M65-69 | 13/25 | 1538/2094 | 1:00:49 | 1:19:32 | 2:08:57 | 3:06:05 | 3:39:15 | 4:14:48 |
2265 | Judy MILLS | 2282 | 4:49:07.5 | 4:32:09.1 | 6:27 | F55-59 | 16/39 | 677/1154 | 0:58:14 | 1:15:59 | 2:03:36 | 3:00:46 | 3:37:26 | 4:15:43 |
Bib | Name | Time | Pos | Time | Posn | Time | Posn | |
---|---|---|---|---|---|---|---|---|
30 | Plumbley Joanne | 07:38:00 | 7 | 07:49:19 | 7 | 15:27:19 | 5 | 1st Lady |
1 | Atkinson David | 09:51:00 | 12 | 07:49:19 | 8 | 17:40:19 | 8 | |
33 | Rowland Rosina | 09:51:00 | 14 | 07:49:40 | 9 | 17:40:40 | 9 | 1st FV50 |
Bib | Name | Gen | Gen Pos |
Cat | Cat Pos |
Half | Stage Pos |
Gun Time |
Pos | Chip Time |
Chip Pos |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | STEVEN DIMOND | Male | 722 | M60 | 8 | 01:54:01 | 1121 | 03:51:09 | 833 | 03:49:30 | 816 | Thornbury RC |
1391 | NEIL ROFF | Male | 939 | M40 | 217 | 01:46:11 | 719 | 04:03:11 | 1119 | 04:02:58 | 1136 | Thornbury RC |
Posn | Bib | Name | Gen | Gen Posn |
Club | Cat | Cat Posn |
Time |
---|---|---|---|---|---|---|---|---|
6 | 107 | Stephen Allen | M | 6 | Thornbury Running | M40 | 4 | 1.28.40 |
22 | 198 | Gareth Thomas | M | 18 | Thornbury Running | M60 | 1 | 1.56.05 |
Posn | Bib | Name | Gen | Gen Posn |
Club | Cat | Cat Posn |
Time |
---|---|---|---|---|---|---|---|---|
2 | 283 | Joe Firth | M | 2 | Thornbury Running | Msen | 1 | 39.04 |
Pos | bib | Name | Cat | club | Total | Finish |
---|---|---|---|---|---|---|
7293 | F2867 | Gill, Romy | W40 | Thornbury Running Club | 05:50:42 | 05:26:12 |
Pos | Bib | Name | Sex | Time | |
---|---|---|---|---|---|
217 | 10154 | Jim Godden | M | 01:24:41 | |
456 | 11714 | David Atkinson | M | 01:28:57 | |
504 | 11654 | Robert Hopkins | M | 01:29:40 | |
842 | 11735 | Paul Thomas | M | 01:33:38 | |
1332 | 10529 | Charles Knights | M | 01:37:52 | |
3665 | 14425 | Mark Grimsey | M | 01:50:50 | |
4102 | 14560 | Sue Bamford | F | 01:53:01 | |
4206 | 14566 | Hugh Mcpherson | M | 01:53:29 | |
4543 | 14570 | Trudi Johnson | F | 01:54:57 | PB |
5117 | 16771 | Elizabeth Dix | F | 01:57:37 | PB |
5980 | 22178 | Chris Foley | M | 02:01:45 | |
6981 | 20140 | Fiona Hunter | F | 02:08:12 | |
7234 | 14657 | Jeff Bolitho | M | 02:09:58 | |
7316 | 14819 | Sylvia Fox | F | 02:10:33 | |
7382 | 14608 | Kevin Davis | M | 02:10:54 | |
7555 | 14697 | Lynn Phillips | F | 02:12:21 | |
7618 | 12202 | Colin Symington | M | 02:12:48 |
Pos | Time | Name | Club | Cat |
---|---|---|---|---|
8 | 18.23 | Jim Godden | Thornbury RC | M50 |
15 | 19.05 | Simon Young | Thornbury RC | M40 |
23 | 19.45 | David Atkinson | Thornbury RC | M50 |
Pos | Bib | Name | Gen | Gen Pos |
Club | Cat | Time | Split10k | Split10k Pos |
---|---|---|---|---|---|---|---|---|---|
301 | 267 | David Flemington | M | 203 | Thornbury R.C. | M50-59 | 2:10:13.8 | 0:59:45.9 | 291 |
Pos | No | Name | Cat | Club | Time | |
---|---|---|---|---|---|---|
72 | 36 | Rosina Rowland | FV50 | Thornbury running club | 04:52:25 | 1st FV50 |
Pos | No. | Name | Class | Club | Time |
---|---|---|---|---|---|
17 | 321 | Jim Godden | MV50 | Thornbury RC | 1:02:57 |
27 | 266 | Andrew Davies | MV40 | Thornbury RC | 1:04:24 |
36 | 180 | Rob Hopkins | Senior Men | Thornbury RC | 1:05:53 |
66 | 287 | J Davis | MV40 | Thornbury RC | 1:10:13 |
132 | 254 | Mark Grimsey | Senior Men | Thornbury RC | 1:22:57 |
141 | 339 | Joanne Williams | Senior Ladies | Thornbury RC | 1:24:29 |
142 | 320 | Sue Bamford | LV40 | Thornbury RC | 1:24:31 |
155 | 280 | Gareth Thomas | MV65 | Thornbury RC | 1:28:16 |
167 | 263 | Nigel Hale | MV55 | Thornbury RC | 1:31:42 |
175 | 281 | Caroline Lansdown | LV45 | Thornbury RC | 1:34:28 |
Name | Bib | Club | Pos | Time |
---|---|---|---|---|
David Atkinson | 1798 | Northern Veterans AC | 676 | 01:28:24 |
Kevin Davis | 15216 | Thornbury RC | 17555 | 02:04:31 |
See Sundayshill Resultssee thornburyrunningclub.co.uk/?page_id=7752
Leg | Name | Club | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Young | Thornbury RC | 18m 59s | ||||||||||||
2 | Garry Slater | Thornbury RC | 19m 23s | ||||||||||||
3 | Rob Watkins | Thornbury RC | 18m 59s | ||||||||||||
4 | Jim Godden | Thornbury RC | 18m 25s | ||||||||||||
5 | Mark Curtis | Thornbury RC | 18m 21s | ||||||||||||
2nd | MV40 Team | 1hr 34m 07s | |||||||||||||
Pos | Time | Name | Team | Cat | Bib | ||||||||||
30 | 0:19:53 | BURKE, Wilf | Thornbury Running Club | MV60 | 76 | 1st MV60 | |||||||||
Pos | Bib | Time | Name | Cat | Club | ||||||||||
40 | 323 | 38:10 | David Atkinson | M50 | Thornbury Running Club | ||||||||||
Bib | Name | Gender | Gender Pos |
Cat | Cat Pos |
Club | Gun Time |
Pos | Chip Time |
Chip Pos |
|||||
2014 | Colin Symington | Male | 59 | M45 | 11 | Thornbury AC | 02:17:10 | 97 | 02:16:57 | 97 | |||||
Pos | Time | Name | Club | Cat | |||||||||||
19 | 00:19:06 | David Aitkinson | Thornbury RC | MV50 | 2nd MV50 | ||||||||||
Pos | Name | Time | Cat | Club | |||||||||||
24 | Wilf Burke | 00:28:00 | M60 | Thornbury | 1st M60 | ||||||||||
27 | David Atkinson | 00:28:12 | M50 | Thornbury | 3rd M50 | ||||||||||
Pos | Time | Name | Team | Cat | Bib | ||||||||||
36 | 0:41:52 | BURKE, Wilf | Thornbury Running Club | MV60 | 76 | 1st MV60 | |||||||||
Pos | Time | Bib | Name | Club | Cat | ||||||||||
11 | 46.48 | 799 | Jim Godden | Thornbury Running Club | MV50 | 3rd MV50 | |||||||||
Pos | Bib | Time | Name | Club | Cat | ||||||||||
31 | 6 | 19.04 | Simon Young | Thornbury Running Club | M40 | ||||||||||
40 | 39 | 19.33 | David Atkinson | Thornbury Running Club | M50 | 2nd M50 | |||||||||
Pos | Gun | Name | Cat | Club | |||||||||||
43 | 41:37 | Jonathan Greenwood | MV55 | Thornbury | |||||||||||
189 | 56:00 | Jane Leslie | FV55 | Thornbury RC | |||||||||||
Pos | Bib | Name | Sex | Gen Pos |
Club | Cat | Cat Pos |
Time | |||||||
151 | 159 | David Flemington | M | 116 | Thornbury RC | MSV | 23 | 0:56:47.24 | |||||||
Name | Sex | Pos | Time | ||||||||||||
1 | Garry Slater | Male | 38 | 38.36 | |||||||||||
2 | Rob Hopkins | Male | 63 | 40.17 | |||||||||||
3 | Rob Watkins | Male | 65 | 40.23 | |||||||||||
4 | Jim Godden | Male | 67 | 40.38 | |||||||||||
5 | David Atkinson | Male | 73 | 41.10 | |||||||||||
6 | Wilf Burke | Male | 77 | 41.20 | |||||||||||
7 | Joanne Plumbley | Female | 105 | 43.05 | |||||||||||
8 | Rosina Rowland | Female | 151 | 46.01 | |||||||||||
9 | Steve Dimond | Male | 162 | 47.56 | |||||||||||
10 | Gareth Thomas | Male | 192 | 50.47 | |||||||||||
11 | Elizabeth Dix | Female | 201 | 52.03 | |||||||||||
12 | Nigel Hale | Male | 206 | 54.26 | |||||||||||
Position | Name | Time | Category | Club | |||||||||||
40 | Wilf Burke | 00:41:46 | MV60 | Thornbury Running Club | |||||||||||
Pos | name | Club | Time | Cat | |||||||||||
7 | Wilf Burke | Thornbury RC | 12.48 | MV60 | |||||||||||
Pos | Time | Name | Team | Cat | Bib | ||||||||||
26 | 0:38:14 | SLATER, Gary | Thornbury Running Club | M43 | 411 | ||||||||||
54 | 0:40:10 | HOPKINS, Robert | Thornbury Running Club | M38 | 295 | ||||||||||
225 | 0:49:36 | THOMAS, Gareth | Thornbury Running Club | M69 | 419 | ||||||||||
281 | 0:53:17 | TAYLOR, Sue | Thornbury Running Club | F51 | 131 | ||||||||||
409 | 1:05:25 | THOMAS, Dorothy | Thornbury Running Club | F70 | 418 | ||||||||||
Pos | Time | Name | Club | Cat | Race No | ||||||||||
37 | 0:49:06 | BURKE, Wilf | Thornbury RC | MV60 | 653 | ||||||||||
99 | 0:56:53 | BARNES, Emma | Thornbury RC | SL | 236 | ||||||||||
114 | 0:59:56 | MAINSTONE, Peter | Thornbury RC | MV60 | 235 | ||||||||||
116 | 1:00:06 | CLOTHIER, Jeremy | Thornbury RC | MV60 | 234 | ||||||||||
138 | 1:03:11 | THOMAS, Paul | Thornbury RC | MV40 | 229 | ||||||||||
Pos | Name | Time | Cat | Club | |||||||||||
27 | Wilf Burke | 00:28:12 | MV60 | Thornbury | |||||||||||
47 | Anna Fischer | 00:30:29 | SF | Thornbury RC | |||||||||||
94 | Steve Selwyn | 00:38:22 | MV50 | Thornbury | |||||||||||
Stage | Runner | Vet? | Time | Pos | Pos (F) | ||||||||||
1 | CONSTABLE Janet | Y | 01:38:57 | 22 | 2 | ||||||||||
2 | GRIMSEY John | Y | 02:12:00 | 68 | |||||||||||
3 | HARDING Vic | Y | 01:12:40 | 28 | |||||||||||
4 | PLUMBLEY Jo | N | 01:52:51 | 40 | 6 | ||||||||||
5 | FRANCKSEN John | Y | 02:05:00 | 68 | |||||||||||
6 | ROWLAND Rosina | Y | 01:26:02 | 43 | 9 | ||||||||||
7 | ANDREWS Dave | Y | 01:20:57 | 67 | |||||||||||
8 | WILLIAMS Jim | N | 01:57:46 | 57 | |||||||||||
9 | THOMAS Gareth | Y | 01:33:52 | 54 | |||||||||||
10 | MAINSTONE Pete | Y | 01:36:22 | 67 | |||||||||||
Stage | Runner | Vet? | Time | Pos | Pos (F) | ||||||||||
1 | TAYLOR Justin | Y | 01:32:14 | 13 | |||||||||||
2 | HARDING Nancy | Y | 01:58:19 | 49 | 6 | ||||||||||
3 | MCINNES Becky | N | 01:21:51 | 41 | 9 | ||||||||||
4 | DENTON Roger | Y | 01:29:57 | 5 | |||||||||||
5 | MILLS Judy | Y | 02:01:58 | 67 | 18 | ||||||||||
6 | CURTIS Mark | Y | 01:08:40 | 8 | |||||||||||
7 | COWLARD Rob | Y | 00:54:47 | 3 | |||||||||||
8 | HOPKINS Rob | N | 01:37:52 | 19 | |||||||||||
9 | SLATER Garry | Y | 01:09:19 | 7 | |||||||||||
10 | SHANAHAN Paul | N | 01:36:22 | 67 | |||||||||||
Pos | No. | Name | Class | [Finish] | Time | Marazion | Lamorna | Land’s E | Pendeen | Zennor | St.Ives | Godrevy | Porth’an | Perran’th | Fistral |
10 | 563 | Rob Watkins | MV40 | 43:51:05 | 24:51:05 | 2:10:33 | ok | 6:53:00 | 10:01:17 | 12:15:09 | 13:59:37 | 16:39:39 | 19:09:24 | 21:23:25 | 23:52:26 |
Pos | Time | Name | Team | Cat | Bib | ||||||||||
34 | 0:41:17 | BURKE, Wilf | Thornbury Running Club | MV60 | 105 | 1st MV60 | |||||||||
65 | 0:45:53 | ROWLAND, Rosina | Thornbury Running Club | FV40 | 77 | 1st FV40 | |||||||||
Pos | No | Name | Cat | Time | |||||||||||
3 | 559 | Chris Palmer | Senior | 0:21:48 | |||||||||||
4 | 422 | Mark Curtis | Senior | 0:22:44 | |||||||||||
6 | 518 | phil luckar | Senior | 0:23:08 | |||||||||||
9 | 511 | garry slater | Senior | 0:23:20 | |||||||||||
12 | 457 | Simon Young | Senior | 0:23:45 | |||||||||||
48 | 75 | Patrick Morrisey | Senior | 0:27:28 | |||||||||||
52 | 163 | Liam Jones | Senior | 0:27:37 | |||||||||||
65 | 349 | Sandra Webber | Senior | 0:28:16 | |||||||||||
102 | 1029 | Tom Constable | Under 13s | 0:30:12 | |||||||||||
134 | 146 | Simon Loughran | Senior | 0:31:28 | |||||||||||
151 | 550 | Sue TAYLOR | Senior | 0:31:47 | |||||||||||
255 | 350 | Abigail Renshaw | Senior | 0:35:37 | |||||||||||
263 | 60 | Stephen Hale | Senior | 0:36:04 | |||||||||||
301 | 1163 | Catrina Denton | Under 13s | 0:37:03 | |||||||||||
302 | 1162 | Roger Denton | Senior | 0:37:03 | |||||||||||
351 | 1153 | Janet Gaze | Senior | 0:38:50 | |||||||||||
363 | 13 | Derek Rugman | Senior | 0:39:21 | |||||||||||
377 | 1028 | Janet Constable | Senior | 0:40:09 | |||||||||||
553 | 1714 | Rob COWLARD | Senior | 0:49:07 | |||||||||||
554 | 1713 | Peter COWLARD | Under 13s | 0:49:07 | |||||||||||
627 | 1648 | Romy GILL | Senior | 0:55:31 | |||||||||||
628 | 1647 | Reet GILL | Under 13s | 0:55:30 | |||||||||||
Position | Name | Time | Category | Club | |||||||||||
39 | Wilf Burke | 00:42:23 | MV60 | Thornbury Running Club | |||||||||||
Pos | Time | No | Name | Club | Gender | Cat | |||||||||
67 | 39:57 | 232 | Tom Usherwood | Thornbury RC | Male | MV40 | |||||||||
293 | 55:45 | 329 | Kevin Davis | Thornbury RC | Male | MV50 | |||||||||
Pos | Bib | Name | Cat | Cat Pos |
Club Pos |
Gun Time |
Chip Time |
Club | |||||||
5 | 186 | Curtis Mark | Mv40 | 2 | 1 | 00:37:47 | 00:37:46 | Andover Athletic Club | |||||||
11 | 678 | Slater Garry | Mv40 | 4 | 1 | 00:38:36 | 00:38:35 | Thornbury Running Club | |||||||
30 | 365 | Hopkins Robert | MS | 12 | 2 | 00:40:44 | 00:40:43 | Thornbury Running Club | |||||||
53 | 320 | Harding Victor | Mv50 | 6 | 3 | 00:43:10 | 00:43:04 | Thornbury Running Club | |||||||
74 | 319 | Harding Nancy | Fv45 | 4 | 4 | 00:44:36 | 00:44:30 | Thornbury Running Club | |||||||
87 | 787 | Watt Clare | Fv45 | 5 | 5 | 00:45:04 | 00:44:51 | Thornbury Running Club | |||||||
177 | 470 | Mainstone Peter | Mv60 | 8 | 1 | 00:49:07 | 00:48:53 | Avs Tri | |||||||
198 | 632 | Renshaw Arthur | Mv60 | 9 | 6 | 00:49:58 | 00:49:43 | Thornbury Running Club | |||||||
245 | 321 | Hardwick Sarah | FS | 19 | 103 | 00:52:01 | 00:51:46 | Unattached | |||||||
246 | 811 | Willis Michael | Mv50 | 36 | 7 | 00:52:02 | 00:51:47 | Thornbury Running Club | |||||||
251 | 810 | Willis Katrina | Fv55 | 3 | 8 | 00:52:11 | 00:51:56 | Thornbury Running Club | |||||||
298 | 720 | Taylor Sue | Fv45 | 33 | 9 | 00:53:42 | 00:53:35 | Thornbury Running Club | |||||||
364 | 444 | Lansdown Caroline | Fv45 | 43 | 169 | 00:56:22 | 00:55:55 | Unattached | |||||||
372 | 389 | Illingworth Richard | Mv60 | 15 | 175 | 00:57:02 | 00:56:47 | Unattached | |||||||
486 | 633 | Renshaw Helen | Fv55 | 18 | 10 | 01:02:23 | 01:01:57 | Thornbury Running Club | |||||||
513 | 68 | Bishop Graham | Mv70 | 3 | 11 | 01:05:20 | 01:04:47 | Thornbury Running Club | |||||||
514 | 67 | Bishop Carole | Fv65 | 2 | 266 | 01:05:20 | 01:04:47 | Unattached | |||||||
Bib | Name | Gen | Chip Time | Chip Pos |
Gun Time |
Gun Pos |
|||||||||
2101 | Kevin Davis | M | 05:00:32 | 378 | 05:01:28 | 378 | |||||||||
