Results 2023

Back To Pete Mainstone Challenge

Race 4 – WOODCHESTER PARK 3RD SEPTEMBER
Position Name Category TIME   AGE %
9 George Evans MV50 59:21 2nd MV50 68.38
31 Nick Langridge MV70 1:11:39 2nd MV70 67.57
51 Chris Foley MV70 1:22:55   60.00
58 Mike Bennewitz MV70 1:26:56   55.03
68 Hugh McPherson MV60 1:34:52   49.87
Pete Mainstone Challenge Final Scores
Pete Mainstone Challenge Final Scores
Pete Mainstone Challenge Final Age Related Scores
Pete Mainstone Challenge Final Age Related Scores
Race 3 – WESTONBIRT SUMMER  10K 21ST JULY
Position Name Category TIME   AGE %
4 George Evans MV50 39:18 1st MV50 77.88
27 Hannah Hamilton SF 44:07 2nd Female, 2nd SF 68.30
34 Jo Plumbley FV40 45:30 1st FV40 72.62
36 Nick Langridge MV70 45:52 1st MV70 79.53
39 Mel Wilson FV40 47:04 2nd FV40 66.53
47 Jon Hall SM 48:02   55.80
92 Mike Bennewitz MV70 54:13 3rd MV70 66.65
98 Chris Foley MV70 54:49   68.62
124 Hugh McPherson MV60 57:11   62.47
Race 2 – HOGWEED TROT 10K 22ND MAY
Position Name Category TIME   AGE %
11 Philip Blackburn SM 36:55   71.35
23 George Evans MV50 39:00 3rd MV50 77.78
53 Hannah Hamilton SF 43:43 2nd SF, 1st SF Avon CC 68.79
64 Jo Plumbley SF40 44:47   73.65
72 Nick Langridge MV70 45:21 1st MV70, 1st MV70 Avon CC 80.26
84 Mel Wilson SF40 47:03   66.43
97 Jon Hall SM 47:47   55.97
98 Rebekah Gatling SF 47:50   62.72
110 Bethan Littley SF 49:17   60.87
147 Jon Welsh MV50 54:29   56.59
172 Lorna Chambers FV50 58:38   74.48
191 Arthur Renshaw MV70 1:01:47 3rd MV70 59.71
203 Liz Baird FV50 1:03:55   55.71
210 Nigel Hale MV60 1:06:40   52.78
Race 1 – THORNBURY CLUB 10 K ROAD RACE CHAMPIONSHIP- 27TH APRIL
Position Name Category TIME   AGE %
1 Nick William SM 35:45 1st Male 76.74
2 Ben Bohane SM 36:24 2nd Male 74.83
3 Andy Wilson SM 37:08 3rd Male 72.41
4 Peter Cable SM 38:13   71.27
5 Sean Leadbeater SM 38:22   72.85
6 Mark Hanson SM 38:53   67.69
7 Paul Harrod MV45 39:06   74.97
8 Jessica Heffer SF 41:16 1st Female 72.70
9 Rob Watkins MV50 41:19   74.62
10 George Evans MV50 41:39   73.42
11 Ali Vaz FV45 43:23 2nd Female 74.48
12 Hannah Hamilton SF 44:59 3rd Female 66.86
13 Moray Sloan MV50 45:54   66.62
14 Nick Langridge MV70 46:32   78.22
15 Mel Wilson FV40 46:42   66.93
16 Jon Hall SM 47:41   56.09
17 Kevin Arnold MV50 47:58   64.27
18 Paul Thomas MV55 49:48   62.95
19 Paul Saville MV45 49:49   59.44
20 Bethan Littley SF 50:07   59.86
21 Megan Harrison SF 51:30   58.25
22 Chris Pritchard SM 51:43   51.29
23 Ben Foss SM 51:44   51.70
24 Jorge Lima MV60 52:23   63.58
25 Jo Plumbley FV45 53:10   62.03
26 Jim Williams MV45 53:55   54.92
27 Ashleigh Davidson SF 55:21   54.26
28 Joe Davidson SM 55:21   47.59
29 Sarah Newnes FV50 55:39   63.12
30 Chris Foley MV70 57:00   65.67
31 Jerry Clothier MV70 57:30   65.67
32 Ellie Hanson SF 58:00   51.72
33 Ann Green FV65 59:30   72.76
34 Hugh McPherson MV65 1:01:33   72.76
35 Liz Baird FV50 1:02:10   57.28
36 Liz Ball FV50 1:02:11   55.01
37 Arthur Renshaw MV70 1:02:57   58.60
38 Greg Smith SM 1:05:10   40.48
39 Chelsea Carnall SF 1:05:12   46.01
40 Karen Carr FV60 1:07:00   61.55
41 Amel Dobson FV45 1:11:15   45.35
42 Mike Bennewitz MV70 1:11:19   50.42

For runners of all standards