Place | Time | Name | Team | Cat | Entrant No |
---|---|---|---|---|---|
1 | 0:34:54 | MCQUADE, Ciaran | Bristol & Westbury Ringers | Senior Men | 32 |
2 | 0:35:15 | SMART, Nick | Bristol & Westbury Ringers | MV45 | 33 |
3 | 0:36:50 | FARLEY, Robert | Senior Men | 197 | |
4 | 0:37:25 | FAYE, Nick | Bristol & Westbury Ringers | MV45 | 31 |
5 | 0:37:54 | STRETTON, Steve | Bristol & Westbury Ringers | Senior Men | 34 |
6 | 0:37:55 | HOBBS, David | MV45 | 242 | |
7 | 0:37:55 | BENNETT, Nick | FCH – A Team | Senior Men | 37 |
8 | 0:38:00 | ATKINS, Matthew | Senior Men | 159 | |
9 | 0:38:11 | CHRISTMAS, Lee | MV55 | 204 | |
10 | 0:38:51 | MORRISSEY, Simon | Senior Men | 107 | |
11 | 0:38:58 | STRETTON, Gary | Bristol & Westbury Ringers | Senior Men | 35 |
12 | 0:39:13 | BIDWELL, Jason | FCH – A Team | MV40 | 36 |
13 | 0:39:30 | STEVENSON, Shane | MV40 | 210 | |
14 | 0:39:34 | GAPPER, Dave | MV55 | 184 | |
15 | 0:39:55 | JOHNSTONE, Matt | Senior Men | 151 | |
16 | 0:40:11 | GODDEN, Jim | MV50 | 178 | |
17 | 0:40:39 | AWDE, Rebecca | Senior Ladies | 80 | |
18 | 0:40:51 | CLARK, Paul | MV45 | 165 | |
19 | 0:41:40 | JEWELL-DAVIES, Terry | MV50 | 58 | |
20 | 0:41:45 | COTTERILL, Peter | MV60 | 134 | |
21 | 0:42:05 | SELLERS, Bruce | FCH – A Team | MV50 | 39 |
22 | 0:42:16 | BROWNING, Joe | Senior Men | 143 | |
23 | 0:42:23 | STRINGER, Darren | Senior Men | 163 | |
24 | 0:42:27 | SANKEY, Nigel | Senior Men | 200 | |
25 | 0:42:29 | COLLETT, Joe | FCH – Boys Team 2 | Senior Men | 28 |
26 | 0:42:30 | WAY, Darren | MV40 | 67 | |
27 | 0:42:38 | COLMAN, Jane | LV45 | 146 | |
28 | 0:42:39 | DAWES, Chris | Senior Men | 218 | |
29 | 0:42:44 | GRIFFITHS, Brendan | Senior Men | 128 | |
30 | 0:43:09 | ENGLAND, Peter | MV55 | 177 | |
31 | 0:43:14 | HAYNES, Paul | FCH – Team 4 | MV55 | 54 |
32 | 0:43:16 | CRONIN, Louise | LV45 | 68 | |
33 | 0:43:18 | MOSS, Jason | MV40 | 89 | |
34 | 0:43:22 | BEARD, David | MV40 | 66 | |
35 | 0:43:31 | MOORE, Robert | Senior Men | 97 | |
36 | 0:43:36 | PEMBERTON, Ray | MV45 | 72 | |
37 | 0:43:40 | JACKSON, Kevin | MV55 | 185 | |
38 | 0:43:47 | KING, Jamie | Senior Men | 92 | |
39 | 0:44:00 | GAZE, Chris | Senior Men | 193 | |
40 | 0:44:01 | GROUT, Graham | MV55 | 135 | |
41 | 0:44:18 | WINSTONE, Kelly | JJM Fitness Ladies | Senior Ladies | 6 |
42 | 0:44:18 | WALSH, Noah | FCH – Boys Team 2 | Senior Men | 27 |
43 | 0:44:39 | STENNING, Tom | Senior Men | 90 | |
44 | 0:45:12 | TAYLOR, Christopher | MV65 | 150 | |
45 | 0:45:29 | GASTON, Mary | Senior Ladies | 191 | |
46 | 0:45:35 | SHAKESPEARE, Stephen | MV40 | 152 | |
47 | 0:45:43 | WILLIAMS, Jim | MV40 | 205 | |
48 | 0:45:45 | HELLIKER, Michael | FCH – A Team | Senior Men | 40 |
49 | 0:45:46 | HOBBS, Maria | LV45 | 224 | |
50 | 0:45:51 | SPAVIN, Peter | Senior Men | 113 | |
51 | 0:46:00 | ARNOLD, Kevin | MV45 | 104 | |
52 | 0:46:12 | CURRIE, Emily | Senior Ladies | 239 | |
53 | 0:46:29 | JAMES, Rich | Senior Men | 245 | |
54 | 0:46:33 | HENDY, A | LV40 | 172 | |
55 | 0:46:43 | YOUNG, Martin | FCH – Boys Team 2 | MV40 | 30 |
56 | 0:46:45 | BALLINGER, Tara | LV40 | 123 | |
57 | 0:46:49 | MARCHANT, Dan | Senior Men | 187 | |
58 | 0:46:54 | SHEPHERD, James | Senior Men | 141 | |
59 | 0:47:01 | BRIMBLE, Ella | JJM Fitness Ladies | Senior Ladies | 7 |
60 | 0:47:04 | SUMMERS, Misty | LV45 | 234 | |
61 | 0:47:07 | HALL, Chris | The Waddlers | MV45 | 47 |
62 | 0:47:13 | COTTELL, Mallory | Senior | 93 | |
63 | 0:47:16 | PLUMBLEY, Joanne | Senior Ladies | 202 | |
64 | 0:47:17 | PAIN, Shaun | MV40 | 222 | |
65 | 0:47:19 | SPENCE, Jennifer | FCH – Girls Team 2 | Senior Ladies | 11 |
66 | 0:47:26 | COOPER, John | MV65 | 179 | |
67 | 0:47:30 | DODD, Guy | MV40 | 170 | |
68 | 0:47:35 | BLACKER, Andrew | MV45 | 71 | |
69 | 0:47:44 | ABRAHAM, Daniel | Senior Men | 140 | |
70 | 0:47:51 | YATES, Anthony | Senior Men | 243 | |
71 | 0:47:54 | HARGREAVES, John | MV60 | 209 | |
72 | 0:47:58 | MACKENZIE, Rowan | JJM Fitness Ladies | Senior Ladies | 8 |
73 | 0:48:16 | GARDNER, Holly | Senior Ladies | 109 | |
74 | 0:48:22 | COX, Mark | MV40 | 189 | |
75 | 0:48:24 | POUNTNEY, Richard | MV40 | 188 | |
76 | 0:48:38 | FRENCH, Richard | JJM Fitness Men | Senior Men | 21 |
77 | 0:48:47 | CURRY, Alexandra | Senior Ladies | 87 | |
78 | 0:48:53 | GREAVES, Richard | Senior Men | 155 | |
79 | 0:49:01 | HARRIS, Tony | FCH – A Team | MV40 | 38 |
80 | 0:49:05 | MCDONALD, Caroline | FCH – Girls Team 2 | LV40 | 13 |
81 | 0:49:09 | COOK, Colette | Senior Ladies | 240 | |
82 | 0:49:14 | FLEMING, Jamie | MV40 | 174 | |
83 | 0:49:17 | AVERY, Brenda | LV60 | 219 | |
84 | 0:49:21 | GOUNDRILL, Nova | Sweaty Betties | Senior Ladies | 2 |
85 | 0:49:22 | MERRETT, Lis | Sweaty Betties | Senior Ladies | 4 |
86 | 0:49:22 | PEMBERTON, Emma | Sweaty Betties | Senior Ladies | 1 |
87 | 0:49:25 | BARKER, Phil | FCH – Team 4 | MV50 | 52 |
88 | 0:49:27 | DODD, Dave | Senior Men | 169 | |
89 | 0:49:42 | WAREING, Andy | Senior Men | 168 | |
90 | 0:49:51 | MCBRIDE, Gareth | MV40 | 175 | |
91 | 0:49:57 | COX, Bob | MV60 | 129 | |
92 | 0:50:14 | PEGLER, Martyn | Senior Men | 130 | |
93 | 0:50:27 | BLANCHARD, Nick | Senior Men | 186 | |
94 | 0:50:35 | BRISTOW, Will | Senior Men | 88 | |
95 | 0:50:49 | WALSH, Peter | MV45 | 77 | |
96 | 0:50:57 | GRINSTEAD, Sarah | FCH – Girls Team 2 | Senior Ladies | 12 |
97 | 0:51:02 | COOKE, Melissa | Senior Ladies | 149 | |
98 | 0:51:05 | HAWKESFORD, Neil | MV45 | 154 | |
99 | 0:51:09 | HARPER, Guy | JJM Fitness Men | Senior Men | 22 |
100 | 0:51:20 | HALLS, Phil | Senior Men | 220 | |
101 | 0:51:26 | EVANS, Matthew | MV40 | 116 | |
102 | 0:51:34 | TILEY, Kathryn | FCH – Girls Team 1 | Senior Ladies | 16 |
103 | 0:51:37 | ALLEN, Ben | JJM Fitness Men | Senior Men | 23 |
104 | 0:52:09 | ROSE, Christine | LV55 | 181 | |
105 | 0:52:09 | MARSH, Francis | Senior Men | 158 | |
106 | 0:52:28 | GIBBONS, Charles | Senior Men | 247 | |
107 | 0:52:35 | WEST, Jody | Senior Ladies | 60 | |
108 | 0:53:00 | SMITH, Harriet | Senior Ladies | 132 | |
109 | 0:53:04 | BEARDON, Stephanie | LV55 | 182 | |
110 | 0:53:06 | SHOESMITH, Katy | Senior Ladies | 145 | |
111 | 0:53:07 | WILSON, Brendon | MV45 | 147 | |
112 | 0:53:08 | MITCHELL, Paul | FCH – Boys Team 2 | MV45 | 29 |
113 | 0:53:19 | LLOYD, Ben | Senior Men | 244 | |
114 | 0:53:22 | BALL, Kate | Senior Ladies | 207 | |
115 | 0:53:34 | RUSSELL, Nick | MV50 | 56 | |
116 | 0:53:34 | OAKES, Teresa | LV50 | 57 | |
117 | 0:53:34 | FURBER, Jeremy | MV45 | 227 | |
118 | 0:53:34 | HACKER, Mel | JJM Fitness Boot Camp | LV40 | 45 |
119 | 0:53:34 | YOUNG, Zosia | Senior Ladies | 79 | |
120 | 0:53:34 | LAWRENCE, Fiona | Senior Ladies | 212 | |
121 | 0:53:54 | EDWARDS, Julia | JJM Fitness Boot Camp | Senior Ladies | 44 |
122 | 0:54:11 | ARCHER, Ian | MV50 | 225 | |
123 | 0:54:39 | LAKIN, Marie | Senior Ladies | 201 | |
124 | 0:54:49 | JONES, Rebecca | LV45 | 103 | |
125 | 0:54:51 | BUSHELL, Angela | LV45 | 139 | |
126 | 0:54:52 | GARDENER, Rachael | Senior Ladies | 241 | |
127 | 0:54:54 | LOWREY, Carol | LV55 | 63 | |
128 | 0:54:58 | FAHEY, Georgina | Senior Ladies | 171 | |
129 | 0:54:59 | COWELL, Justin | MV40 | 228 | |
130 | 0:55:00 | SHARMAN, Stuart | FCH – Team 4 | MV40 | 55 |
131 | 0:55:01 | BURGESS, Paul | FCH – Boys Team 2 | MV55 | 26 |
132 | 0:55:01 | BRAY, Paul | Senior Men | 138 | |
133 | 0:55:22 | KING, Tony | MV40 | 162 | |
134 | 0:55:28 | SUTTON, Val | JJM Fitness Ladies | LV40 | 10 |
135 | 0:55:37 | MCKILLOP, Ally | FCH – Girls Team 1 | LV40 | 20 |
136 | 0:55:43 | BROWN, Stuart | Senior Men | 176 | |
137 | 0:55:54 | DAWSON, Jennie | FCH – Girls Team 1 | Senior Ladies | 17 |
138 | 0:56:01 | BISP, Natasha | FCH – Girls Team 1 | Senior Ladies | 19 |
139 | 0:56:04 | PARK, Ricky | JJM Fitness Men | Senior Men | 24 |
140 | 0:56:24 | FAIRE, Janet | LV60 | 112 | |
141 | 0:56:27 | KEMPSON, Andrew | MV40 | 237 | |
142 | 0:56:30 | WHITCHURCH, Annette | LV60 | 59 | |
143 | 0:56:43 | NESS, Nicola | JJM Fitness Ladies | LV40 | 9 |
144 | 0:56:50 | WASSELL, Jennifer | Senior Ladies | 96 | |
145 | 0:56:58 | BOYLE, Susan | Senior Ladies | 232 | |
146 | 0:56:58 | STURGEON, Adam | Senior Men | 195 | |
147 | 0:57:02 | BLENKIRON, Peter | MV60 | 114 | |
148 | 0:57:06 | BRADBROOK, Claire | FCH – Girls Team 1 | LV40 | 18 |
149 | 0:57:08 | MORRIS, Kate | LV40 | 161 | |
150 | 0:57:09 | HARBOTTLE, Jennifer | LV40 | 164 | |
151 | 0:57:10 | LEWTON, Nicola | LV40 | 206 | |
152 | 0:57:11 | WILLCOX, Molly | Senior Ladies | 127 | |
153 | 0:57:19 | SPENCER, Charlotte | FCH – Girls Team 2 | Senior Ladies | 15 |
154 | 0:57:32 | ASHTON, Angela | LV40 | 235 | |
155 | 0:58:00 | PLANT, Mim | The Waddlers | LV45 | 48 |
156 | 0:58:05 | CORK, Alexandra | Senior Ladies | 117 | |
157 | 0:58:13 | CORNISH, Ruth | LV50 | 233 | |
158 | 0:58:31 | EDGELL, Michelle | LV45 | 229 | |
159 | 0:58:32 | MARTIN, Marie | LV40 | 119 | |
160 | 0:58:34 | MORLING, Sue | LV40 | 213 | |
161 | 0:58:45 | ROBBINS, Brad | Senior Men | 217 | |
162 | 0:58:46 | COLEMAN, Sam | Senior Men | 221 | |
163 | 0:58:49 | VAN BEEK, Maria | LV40 | 236 | |
164 | 0:58:50 | VICKERS, Jane | LV45 | 231 | |
165 | 0:58:51 | WOODWARD, Laura Jane | LV40 | 160 | |
166 | 0:58:54 | KNOWLES, Andrew | MV45 | 230 | |
167 | 0:58:58 | GREAVES, Maria | Senior Ladies | 156 | |
168 | 0:59:00 | NUTT, Claire | LV40 | 74 | |
169 | 0:59:08 | HICKS, Sharon | LV45 | 106 | |
170 | 0:59:11 | ROBBINS, Gordon | MV65 | 136 | |
171 | 0:59:15 | QUIROS, Gabo | JJM Fitness Men | Senior Men | 25 |
172 | 0:59:17 | HUDSON, Greg | JJM Fitness Boot Camp | MV40 | 41 |
173 | 0:59:35 | ARMORGIE, Shelley | LV50 | 223 | |
174 | 0:59:36 | TURNER, Hannah | Senior Ladies | 148 | |
175 | 1:00:17 | LARKIN, Philip | MV40 | 122 | |
176 | 1:00:29 | WILLIAMS, Carol | LV55 | 64 | |
177 | 1:00:53 | DERRICK, Nicola | LV40 | 226 | |
178 | 1:01:15 | REID, Wesley | Senior Men | 157 | |
179 | 1:01:34 | NORRIS, Lorraine | FCH – Team 4 | LV50 | 51 |
180 | 1:02:06 | REES, Caroline | JJM Fitness Boot Camp | Senior Ladies | 43 |
181 | 1:02:33 | GIBBARD, Emma | Senior Ladies | 91 | |
182 | 1:02:50 | CHANDLER, Margaret | LV45 | 78 | |
183 | 1:02:51 | CHADWICK, Teresa | FCH – Team 4 | LV40 | 53 |
184 | 1:03:34 | LOVELL, Vicky | Senior Ladies | 98 | |
185 | 1:03:37 | CARR, Karen | LV55 | 208 | |
186 | 1:04:09 | BROWN, Amanda | LV45 | 183 | |
187 | 1:04:13 | BRIAN, Benjamin | MV70 | 180 | |
188 | 1:04:14 | BRITTON, Dave | MV45 | 86 | |
189 | 1:04:31 | DUNSFORD, Rebecca | LV50 | 173 | |
190 | 1:05:43 | MIDDLETON, Rob | The Waddlers | MV55 | 49 |
191 | 1:05:47 | WRIGHT, Vicki | LV40 | 215 | |
192 | 1:05:48 | BUSHELL, Nicola | LV40 | 214 | |
193 | 1:05:49 | FRASER, Wendy | Senior Ladies | 216 | |
194 | 1:05:58 | BRYANT, Julie | LV40 | 75 | |
195 | 1:06:01 | WALSH, Cathie | LV45 | 73 | |
196 | 1:06:27 | BURNHAM, Annette | LV50 | 211 | |
197 | 1:06:29 | TAYLOR, Helen | Senior Ladies | 61 | |
198 | 1:06:30 | GODDARD, Helen | LV40 | 120 | |
199 | 1:06:33 | BURT, Tom | Senior Men | 65 | |
200 | 1:06:36 | MILLS, Susie | LV40 | 194 | |
201 | 1:06:36 | CALE, Jon | Senior Men | 246 | |
202 | 1:07:06 | PICKEN, Michelle | LV40 | 76 | |
203 | 1:07:07 | REEVES, Sharon | LV45 | 133 | |
204 | 1:07:20 | SIMPSON, Erica | Senior Ladies | 85 | |
205 | 1:07:23 | POTTER, Rachel | FCH – Girls Team 2 | LV40 | 14 |
206 | 1:07:28 | WHEELER, Syd | MV70 | 203 | |
207 | 1:07:41 | PEARCE, Jenny | Senior Ladies | 199 | |
208 | 1:07:43 | PEARCE, Norman | MV70 | 198 | |
209 | 1:08:06 | LARKIN, Samantha | LV40 | 121 | |
210 | 1:08:12 | LEES, Vera | LV40 | 190 | |
211 | 1:08:15 | GRIFFITHS, Kayleigh | Senior Ladies | 167 | |
212 | 1:08:24 | WATKINS, Cathy | Senior Ladies | 131 | |
213 | 1:08:55 | CUNDY, Suzy | LV40 | 115 | |
214 | 1:10:06 | HALL, Charmyn | The Waddlers | LV40 | 46 |
215 | 1:10:51 | GILLESPIE, Paulina | LV50 | 83 | |
216 | 1:10:55 | MOORE, Bill | JJM Fitness Boot Camp | MV50 | 42 |
217 | 1:11:01 | THORNELL, Emma | Senior Ladies | 192 | |
218 | 1:11:20 | FREKE, Julie | LV50 | 166 | |
219 | 1:11:34 | POULTON, Justine | LV40 | 153 | |
220 | 1:13:50 | GILBERT, Mel | LV40 | 196 | |
221 | 1:15:28 | CHALMERS, James D | MV50 | 238 | |
222 | 1:19:56 | WILLCOX, Sarah | LV40 | 124 |
2015 Race report.
We had Sunshine and more than 220 finishers. The results team had their work cut out as groups of runners steamed in – literally in some cases.
There were good runs by many, though the course record was not broken and the £100 prizes were not claimed. For the first time we had pacers for the 10K, and this proved to be helpful for some of the runners getting their personal bests.
First back was Ciaran McQuade (Senior, Bristol & Westbury Ringers) in 34:54. First woman was local Rebecca Awde in 40:39.
IF YOU CAN DREAM IT YOU CAN ACHIEVE IT.
There should be a special mention of our Beginners. They were trained by Thornbury Running Club volunteers, headed by our chief coach Craig. But they can’t be called beginners any more as they have now raced 10 km! (Double the usual beginners’ distance of 5 km.) They were bib numbers:
131 Cathy Watkins 1:08:24
153 Justine Poulton 1:11:34
160 Laura Woodward 58:51
166 Julie Freke 1:11:20
167 Kayleigh Griffiths 1:08:15
190 Vera Lees 1:08:12
192 Emma Thornell 1:11:01
216 Wendy Fraser 1:05:49
A special mention also to Sarah Willcox of Dursley, who completed her first 10K race.
Winners
1st Male – Ciaran McQuade (Bristol & Westbury Ringers) – 34.54
2nd Male (MV45) – Nick Smart (Bristol & Westbury Ringers)- 35.15
3rd Male – Robert Farley – 36.50
1st Lady – Rebecca Awde – 40.39
2nd Lady (LV45) – Jane Colman – 42.38
3rd Lady (LV45) – Louise Cronin – 43.16
MV40 – Jason Bidwell (FCH-A Team)- 39.13
MV45 – Nick Fay (Bristol & Westbury Ringers) – 37.25
MV50 – Jim Godden (TRC)- 40.11
MV55 – Lee Christmas – 38.11
MV60 – Peter Cotterill – 41.45
MV65 – Christopher Taylor 45.12
MV60 – Benjamin Brian 104.13
LV40 – A Hendy – 46.33
LV45 – Maria Hobbs – 45.56
LV50 – Teresa Oaks – 53.34
LV50 – Christine Rose – 52.09
LV55 – Brenda Avery – 49.17
1st Male Team – Bristol & Westbury Ringers (Ciaran McQuade, Nick Smart, Nick Faye)
1st Ladies Team – JJM Fitness (Kelly Winstone, Ella Brimble, Rowan Mackenzie)
As you could see, improvements were going on at the Rugby Club, our Race HQ. We worked hard with them to make the event go ahead and found them very accommodating to make our event successful.
Mr Cullimore allowed us to use the Field for parking as for the first time in years we took him up on his offer, for which we are grateful . Severn Ambulance was our medical back up but to my knowledge were not needed .We would like to thank Harriet Smith (who was also running) Norville opticians for supplying bottles of water for all our finishers. A well needed drink for the end of a hot night. Sports Scientist Steve Bowen of Lucozade Sport was also present to iffer advice and energy drinks.
Lastly, thanks to the club volunteer marshals . We hope we made the event run smoothly and cheered on the runners. A big THANK YOU to you all.
Ros Rowland, joint Race Director.