| Place | Time | Name | Team | Race Age Category | ||
|---|---|---|---|---|---|---|
| 1 | 0:33:03 | GRAFFFAGNINO, Vito | Clevedon AC | 156 | 1 | |
| 2 | 0:37:15 | WARD, Gregg | Westbury Harriers | 87 | 2 | |
| 3 | 0:37:23 | HOOPER, Ray | Westbury Harriers | MV50 | 70 | 3 |
| 4 | 0:37:37 | HAM, Ken | Thornbury Running Club | MV45 | 69 | 4 |
| 5 | 0:37:40 | CURTIS, Mark | Thornbury Running Club | MV40 | 102 | 5 |
| 6 | 0:37:47 | STANTON, Dave | Stroud & District AC | MV40 | 91 | 6 |
| 7 | 0:37:53 | PRINGLE, Robert | Westbury Harriers | 135 | 7 | |
| 8 | 0:37:57 | BOWN, Mark | Teambath AC | 146 | 8 | |
| 9 | 0:38:05 | DREWITT, Mark | Clevedon AC | 151 | 9 | |
| 10 | 0:38:12 | SMITH, Richard | Clevedon AC | MV40 | 98 | 10 |
| 11 | 0:38:18 | TAYLOR, Justin | Thornbury Running Club | 176 | 11 | |
| 12 | 0:38:29 | GORDON, Darren | Kernow Runners | 51 | 12 | |
| 13 | 0:38:31 | CLEMENT, Clem | Penarth & Dinas Runners | MV45 | 129 | 13 |
| 14 | 0:38:35 | HARRIS, Keith | Great Western Runners | MV50 | 155 | 14 |
| 15 | 0:38:37 | CHAPPELL, Alan | Bitton Road Runners | MV45 | 161 | 15 |
| 16 | 0:38:42 | LARAWAY, Simon | Bitton Road Runners | 15 | 16 | |
| 17 | 0:39:08 | JACKSON, Kevin | Dursley & District AC | MV45 | 94 | 17 |
| 18 | 0:39:19 | HOARE, Ian | Bitton Road Runners | MV40 | 34 | 18 |
| 19 | 0:39:35 | ATKINSON, Chris | Avon Valley Runners | MV40 | 81 | 19 |
| 20 | 0:39:36 | GAZE, Chris | Dursley & District AC | 92 | 20 | |
| 21 | 0:39:44 | GIBBS, Mike | Bitton Road Runners | MV40 | 5 | 21 |
| 22 | 0:40:02 | LEATHARD, Matt | Chepstow Harriers | 93 | 22 | |
| 23 | 0:40:33 | POWELL, James | Unattached | 108 | 23 | |
| 24 | 0:40:38 | USERWOOD, Tom | Unattached | 83 | 24 | |
| 25 | 0:40:41 | MANSFIELD, Philip | Unattached | MV45 | 174 | 25 |
| 26 | 0:40:47 | STONE, David | Marers Gym | 107 | 26 | |
| 27 | 0:40:55 | HALE, Ross | Bitton Road Runners | MV40 | 77 | 27 |
| 28 | 0:41:24 | WEST, Sam | Bitton Road Runners | 152 | 28 | |
| 29 | 0:41:27 | RICHARDS, Michael | Clevedon AC | MV45 | 99 | 29 |
| 30 | 0:41:39 | PROCTER, Andrew | Unattached | 84 | 30 | |
| 31 | 0:42:32 | DUGGAN, Mike | Bitton Road Runners | MV40 | 124 | 31 |
| 32 | 0:42:46 | HARRIS, Mike | Westbury Harriers | MV55 | 71 | 32 |
| 33 | 0:42:49 | MARTIN, Chris | Hogweed Trotters | MV40 | 105 | 33 |
| 34 | 0:43:05 | LIMA, Jorge | Thornbury Running Club | MV45 | 55 | 34 |
| 35 | 0:43:08 | SCULLY, George | Severn AC | MV55 | 40 | 35 |
| 36 | 0:43:11 | ROBERTS, Malcolm | Clevedon AC | MV60 | 26 | 36 |
| 37 | 0:43:15 | CRUMP, Graham | Bristol & West AC | MV45 | 164 | 37 |
| 38 | 0:43:19 | TOWNSEND, Simon | Unattached | 29 | 38 | |
| 39 | 0:43:33 | BURFORD, Nigel | Hogweed Trotters | MV45 | 143 | 39 |
| 40 | 0:43:35 | HARRISON, Ian | Unattached | MV40 | 20 | 40 |
| 41 | 0:43:41 | MERRICK, Simon | Unattached | MV45 | 48 | 41 |
| 42 | 0:43:43 | YOUNG, Christopher | Stroud & District AC | MV50 | 49 | 42 |
| 43 | 0:43:50 | PORTER, Lynette | Bitton Road Runners | LV40 | 76 | 43 |
| 44 | 0:44:01 | SMITH, Elizabeth | Westbury Harriers | 36 | 44 | |
| 45 | 0:44:17 | WILLIAMSON, Kevin | Unattached | 109 | 45 | |
| 46 | 0:44:25 | SLAVIN, Patrick | Bitton Road Runners | MV65 | 75 | 46 |
| 47 | 0:44:33 | UNDERWOOD, Ralph | Weston AC | MV45 | 162 | 47 |
| 48 | 0:44:36 | PALMER, Matt | Unattached | 144 | 48 | |
| 49 | 0:44:51 | EATON, Naomi | Weston AC | 113 | 49 | |
| 50 | 0:44:52 | WASHBURN, Matt | Weston AC | 114 | 50 | |
| 51 | 0:45:11 | LILLIS, Robert | Unattached | MV40 | 78 | 51 |
| 52 | 0:45:16 | ANDREWS, Sharon | Bitton Road Runners | LV40 | 153 | 52 |
| 53 | 0:45:20 | ATKINSON, Ali | LV40 | 82 | 53 | |
| 54 | 0:45:34 | BRYANT, Alex | Unattached | 85 | 54 | |
| 55 | 0:45:53 | PORTER, Colin | Headington RR | 165 | 55 | |
| 56 | 0:46:01 | PULLIN, Jon | Unattached | 117 | 56 | |
| 57 | 0:46:03 | CAHILL, Jim | Clevedon AC | MV65 | 178 | 57 |
| 58 | 0:46:11 | CONSTABLE, Jim | Unattached | MV40 | 179 | 58 |
| 59 | 0:46:23 | SKEEN, Rob | Weston AC | 163 | 59 | |
| 60 | 0:46:24 | BROWN, Emma | Thornbury Running Club | 181 | 60 | |
| 61 | 0:46:37 | DEWEY, Richard | Unattached | 66 | 61 | |
| 62 | 0:46:50 | ROBERTS, Alison | Clevedon AC | LV55 | 86 | 62 |
| 63 | 0:46:53 | RIGG, Mervyn | Unattached | 112 | 63 | |
| 64 | 0:47:00 | LEWIS, Chris | Hogweed Trotters | 24 | 64 | |
| 65 | 0:47:04 | STACEY, Steve | Bitton Road Runners | MV40 | 171 | 65 |
| 66 | 0:47:37 | COULTART, Gary | Bitton Road Runners | MV40 | 154 | 66 |
| 67 | 0:47:59 | HALL, Paula | Clevedon AC | LV40 | 177 | 67 |
| 68 | 0:48:31 | ANDREWS, Nigel | Great Western Runners | MV55 | 21 | 68 |
| 69 | 0:49:10 | MCCALLUM, Jenny | Hogweed Trotters | LV55 | 46 | 69 |
| 70 | 0:49:33 | REED, Tony | Great Western Runners | MV60 | 97 | 70 |
| 71 | 0:49:42 | STALEY, James | Unattached | 17 | 71 | |
| 72 | 0:49:45 | MILLER, Len | Unattached | MV55 | 121 | 72 |
| 73 | 0:49:49 | WIMBUSH, Dawn | Somer AC | 33 | 73 | |
| 74 | 0:49:51 | JENKINS, Catherine | BAD Tri | LV40 | 120 | 74 |
| 75 | 0:49:52 | HAWKINS, Paul | BAD Tri | MV50 | 138 | 75 |
| 76 | 0:49:55 | LLOYD, Rob | Almondsbury Arriers | MV40 | 147 | 76 |
| 77 | 0:50:06 | TANNER, Peter | Great Western Runners | MV40 | 116 | 77 |
| 78 | 0:50:13 | WIGHTMAN, Sandie | Unattached | MV50 | 140 | 78 |
| 79 | 0:50:14 | WIGHTMAN, Phil | Unattached | MV55 | 141 | 79 |
| 80 | 0:50:30 | CHRISTIE, Jane | Almondsbury Arriers | LV40 | 148 | 80 |
| 81 | 0:50:34 | WILLIAMS, Anthony | Unattached | MV45 | 80 | 81 |
| 82 | 0:50:48 | BARNES, Tom | Unattached | 157 | 82 | |
| 83 | 0:50:49 | HAYWARD, Janette | Bitton Road Runners | LV50 | 39 | 83 |
| 84 | 0:50:53 | GREENWOOD, Penny | Sole Sisters | LV45 | 160 | 84 |
| 85 | 0:50:54 | FIRETTO, Andrew | Unattached | MV40 | 72 | 85 |
| 86 | 0:51:06 | GILROY, Declan | Unattached | MV40 | 30 | 86 |
| 87 | 0:51:19 | ROBBINS, Gordon | Bitton Road Runners | MV60 | 38 | 87 |
| 88 | 0:51:32 | WOLF, Mark | Hogweed Trotters | MV45 | 74 | 88 |
| 89 | 0:51:38 | LOW, Susan Jane | Sole Sisters | LV45 | 101 | 89 |
| 90 | 0:51:39 | BLANCHARD, Dawn | Thornbury Running Club | 16 | 90 | |
| 91 | 0:52:08 | CROWLEY, Leanne Jacqueline | Unattached | 122 | 91 | |
| 92 | 0:52:19 | CLEMENT, Janice | Penarth & Dinas Runners | LV50 | 128 | 92 |
| 93 | 0:52:41 | DUGGAN, Lisa | Bitton Road Runners | LV40 | 123 | 93 |
| 94 | 0:53:09 | SPARLING, Alan | Thornbury Running Club | MV40 | 170 | 94 |
| 95 | 0:53:22 | THORNTON, Eirian | Westbury Harriers | LV45 | 115 | 95 |
| 96 | 0:53:26 | BILBE, Graham | Unattached | MV40 | 149 | 96 |
| 97 | 0:53:26 | PLAYER, Andrew | Unattached | MV45 | 126 | 97 |
| 98 | 0:53:27 | WHITE, Nick | Unattached | 167 | 98 | |
| 99 | 0:53:29 | ZAJAC, Jackie | Bitton Road Runners | LV40 | 127 | 99 |
| 100 | 0:53:32 | GIBBS, Maggie | Sole Sisters | LV45 | 54 | 100 |
| 101 | 0:53:34 | WATT, Clare | Thornbury Running Club | LV45 | 136 | 101 |
| 102 | 0:54:09 | TERRETT, Chris | Unattached | 118 | 102 | |
| 103 | 0:54:32 | LEWIS, Gordon | Bitton Road Runners | MV55 | 139 | 103 |
| 104 | 0:54:49 | KILLEN, Sandra | Hogweed Trotters | LV50 | 45 | 104 |
| 105 | 0:54:57 | JENKINS, Simon | BAD Tri | MV40 | 119 | 105 |
| 106 | 0:55:16 | SELWYN, Steven | Thornbury Running Club | MV45 | 182 | 106 |
| 107 | 0:55:23 | GILL, Romy | Thornbury Running Club | LV35 | 169 | 107 |
| 108 | 0:55:32 | WHITCHURCH, Annette | Bitton Road Runners | LV50 | 41 | 108 |
| 109 | 0:55:51 | FRANZ, Jo | Unattached | LV35 | 73 | 109 |
| 110 | 0:55:55 | WALSH, Karen | Sole Sisters | LV45 | 130 | 110 |
| 111 | 0:55:55 | CARTER, Rob | Portishead RC | MV45 | 125 | 111 |
| 112 | 0:56:03 | STAGG, Sophie | Sole Sisters | 25 | 112 | |
| 113 | 0:56:10 | CROSS, Sonia | Hogweed Trotters | LV45 | 142 | 113 |
| 114 | 0:56:15 | KANE, Mo | Thornbury Running Club | MV45 | 53 | 114 |
| 115 | 0:56:22 | DERRICK, Nicola | Unattached | LV35 | 173 | 115 |
| 116 | 0:56:39 | LOWREY, Carol | Bitton Road Runners | LV50 | 9 | 116 |
| 117 | 0:56:41 | SLADE, Michael Peter | Thornbury Power Walkers | MV50 | 90 | 117 |
| 118 | 0:56:46 | PERRIMAN, Jacqui | Bitton Road Runners | LV45 | 106 | 118 |
| 119 | 0:56:54 | HUNTER, Fiona | Thornbury Running Club | LV40 | 57 | 119 |
| 120 | 0:56:56 | ATKINS, Tod | Hogweed Trotters | MV50 | 159 | 120 |
| 121 | 0:57:23 | PAICE, Nicola | Hogweed Trotters | LV40 | 110 | 121 |
| 122 | 0:57:39 | DAVIES, Selina | Thornbury Running Club | LV35 | 58 | 122 |
| 123 | 0:57:46 | WILLIAMS, Carol | Bitton Road Runners | LV50 | 37 | 123 |
| 124 | 0:57:53 | FLEMINGTON, David | Thornbury Running Club | MV50 | 89 | 124 |
| 125 | 0:57:58 | SMITH, Timothy | Unattached | 168 | 125 | |
| 126 | 0:58:23 | HALE, Nigel | Unattached | MV50 | 175 | 126 |
| 127 | 0:59:18 | DAVIES, Grace | Thornbury Running Club | LV40 | 28 | 127 |
| 128 | 0:59:54 | BEGUM, Razia | Unattached | LV35 | 96 | 128 |
| 129 | 1:00:06 | HALL, Jan | Hogweed Trotters | LV55 | 150 | 129 |
| 130 | 1:00:07 | STOCK, Emma | Sole Sisters | LV40 | 158 | 130 |
| 131 | 1:00:08 | WINDEATT, Jackie | Thornbury Running Club | LV45 | 27 | 131 |
| 132 | 1:00:24 | EDGELL, Michelle | Hogweed Trotters | LV35 | 23 | 132 |
| 133 | 1:00:27 | CLARK, Paul | Unattached | MV45 | 103 | 133 |
| 134 | 1:00:49 | PAICE, Amy | Unattached | 111 | 134 | |
| 135 | 1:00:53 | FINCH, Ruth | Sole Sisters | LV45 | 67 | 135 |
| 136 | 1:00:56 | SCHROETER, Anne | Nailsea Running Club | LV50 | 63 | 136 |
| 137 | 1:00:57 | WESBROOM, Yvonne | Nailsea Running Club | LV50 | 62 | 137 |
| 138 | 1:01:33 | ANDREWS, Louise | Unattached | LV50 | 22 | 138 |
| 139 | 1:01:39 | BUNKIN, Derek | Bitton Road Runners | MV60 | 64 | 139 |
| 140 | 1:01:44 | MARTIN, Ange | Hogweed Trotters | LV35 | 104 | 140 |
| 141 | 1:02:09 | DOBSON, Kathryn Chippindale | Army Athletics Club | 172 | 141 | |
| 142 | 1:02:42 | PASCOE, Sue | Thornbury Running Club | LV50 | 56 | 142 |
| 143 | 1:02:50 | BURKE, Janet | Thornbury Running Club | LV55 | 50 | 143 |
| 144 | 1:03:04 | PHILLIPS, Nicola | Sole Sisters | LV40 | 133 | 144 |
| 145 | 1:03:05 | PHILLIPS, Nathan | Unattached | MV40 | 132 | 145 |
| 146 | 1:03:30 | HAWKINS, Linda | Unattached | LV45 | 137 | 146 |
| 147 | 1:03:39 | DEWEY, Debbie | Bitton Road Runners | LV35 | 65 | 147 |
| 148 | 1:04:09 | HEYES, Viveene | Unattached | LV45 | 166 | 148 |
| 149 | 1:04:09 | LANSDOWN, Caroline | Thornbury Running Club | LV40 | 88 | 149 |
| 150 | 1:04:49 | IRACHETA, Maria | Unattached | 95 | 150 | |
| 151 | 1:04:55 | RICCIO, Gemma | Sole Sisters | 47 | 151 | |
| 152 | 1:08:53 | LANGDON, Melanie | Unattached | LV35 | 79 | 152 |
| 153 | 1:09:00 | TOLLADAY, Helen | Sole Sisters | 32 | 153 | |
| 154 | 1:09:42 | HAYWOOD, Mark | Unattached | 145 | 154 | |
| 155 | 1:10:17 | IRESON, Mary | Sole Sisters | 100 | 155 | |
| 156 | 1:10:45 | YATES, Anthony | Unattached | 180 | 156 |
There were 156 finishers in the All Competitors category.