Sundayshill 10k 2007

Results for All Competitors in finish order.
Place Time Name Team Race Age Category
1 0:34:54 BLACKMORE, Michael Thomas Bitton Road Runners Senior Male 262 1
2 0:35:23 SAVERY, Andrew Army Athletics Association Senior Male 345 2
3 0:35:30 ROWLEY, Justyn Clevedon AC Senior Male 337 3
4 0:36:55 ROWLEY, Jason Clevedon AC Senior Male 336 4
5 0:38:23 SHEPPARD, Nigel Lee Senior Male 280 5
6 0:39:03 DAKIN, Simon Senior Male 219 6
7 0:39:14 WOODHILL, Nicholas John Hogweed Trotters Senior Male 375 7
8 0:39:43 JACKSON, Kevin Dursley & District AC Male Vet 45 295 8
9 0:40:01 PRESCOTT, Phil Westbury Harriers Senior Male 388 9
10 0:40:11 CURTIS, Mark Thornbury Running Club Male Vet 40 231 10
11 0:40:14 PHILLIPS, Daniel Bad-Tri Senior Male 304 11
12 0:40:40 HAM, Ken Great Western Runners Male Vet 45 288 12
13 0:40:49 LANGRIDGE, Nick Thornbury Running Club Male Vet 55 286 13
14 0:40:50 MANSFIELD, Philip Male Vet 40 367 14
15 0:40:51 RICHARDS, Michael David Clevedon AC Male Vet 45 292 15
16 0:40:54 TAYLOR, Justin Thornbury Running Club Senior Male 273 16
17 0:41:07 SANDERSON, Tom Fleet & Chatham A C Senior Male 389 17
18 0:41:11 DAWES, Chris Lordshill Senior Male 314 18
19 0:41:46 JOHNSON, Colin Male Vet 40 350 19
20 0:41:59 HULCOOP, Andrew Clive Bitton Road Runners Male Vet 40 334 20
21 0:42:10 GIBBS, Michael Adrian Bitton Road Runners Male Vet 40 275 21
22 0:42:34 WELCH, Terry Bitton Road Runners Male Vet 55 327 22
23 0:42:45 PORTER, Lynette Bitton Road Runners Female Vet 40 322 23
24 0:42:47 HALE, Ross Bitton Road Runners Male Vet 40 321 24
25 0:43:08 GUNNELL, Julian Male Vet 40 220 25
26 0:43:10 HOPKINS, Rob Thornbury Running Club Senior Male 324 26
27 0:43:18 ANDREWS, Paul Male Vet 40 369 27
28 0:43:50 STOCKHAM, Richard Nailsea RC Male Vet 50 391 28
29 0:43:56 BERESFORD, Richard Male Vet 40 258 29
30 0:44:02 ANDREWS, Sharon Bitton Road Runners Female Vet 35 240 30
31 0:44:09 WELMERS, Matthew Thornbury Running Club Senior Male 378 31
32 0:44:13 GREENLEES, Peter Bitton Road Runners Senior Male 245 32
33 0:44:26 CRUMP, Graham Bristol AC Male Vet 45 330 33
34 0:44:28 HANCOX, James Senior Male 365 34
35 0:44:32 SANDERSON, Matt Thornbury Running Club Senior Male 307 35
36 0:44:32 DUNNE, Martin Thornbury Running Club Male Vet 45 301 36
37 0:44:38 SAVERY, Adrian Senior Male 364 37
38 0:44:38 MCCARTHY, Chris UWE A.C Senior Male 306 38
39 0:44:51 REES, Chrisopher John Chepstow Harriers Male Vet 40 359 39
40 0:45:01 UNDERWOOD, Ralph Martyn Weston AC Male Vet 45 259 40
41 0:45:11 HEMMING, Roger Charles Great Western Runners Male Vet 55 358 41
42 0:45:22 LOW, Tom Bad Tri Club Senior Male 287 42
43 0:45:23 FUSSELL, Mitchell Thornbury Running Club Male Vet 45 297 43
44 0:45:33 PRINGLE, Robert Alastair Plymouth Uni Senior Male 294 44
45 0:45:42 MOORE, Stephen Senior Male 335 45
46 0:45:45 WATTS, Phil Almondsbury Arriers Senior Male 354 46
47 0:45:49 EVERY, Chris Senior Male 248 47
48 0:45:50 BURFORD, Nigel Hogweed Trotters Male Vet 45 370 48
49 0:45:53 THOMAS, Paul Thornbury Running Club Senior Male 293 49
50 0:46:16 HAGGETT, Paul William Male Vet 45 253 50
51 0:46:18 WINSTONE, Patrick Town & Country Harriers Male Vet 45 290 51
52 0:46:23 BIRD, Jonathan Great Western Runners Senior Male 236 52
53 0:46:30 FEBREY, Matt Redhill Road Runners Senior Male 356 53
54 0:46:32 ATKINSON, Alison Avon Valley Runners Female Vet 40 267 54
55 0:46:40 HOUSEFLANDER, Anthony Senior Male 366 55
56 0:47:02 WHITTAKER, Allan Spenborough & District AC Male Vet 40 368 56
57 0:47:11 CONSTABLE, Janet Thornbury Running Club Female Vet 40 357 57
58 0:47:16 HALES, Stephen Thornbury Running Club Senior Male 383 58
59 0:47:20 HOLLEY, Sian Thornbury Running Club Senior Female 305 59
60 0:47:41 VAUDIN, Paul Nicholas Male Vet 50 303 60
61 0:47:42 CLOAD, Doug Senior Male 261 61
62 0:47:44 HORWOOD, Mike Clevedon AC Male Vet 65 349 62
63 0:47:46 BELL, Colin Alistair Thornbury Running Club Senior Male 371 63
64 0:48:09 HOWE, Julian Bryse Senior Male 362 64
65 0:48:25 WEBSTER, Anna Senior Female 244 65
66 0:48:26 GOMEZ, Tim Senior Male 340 66
67 0:48:27 MCPHERSON, Hugh Arthur Male Vet 50 235 67
68 0:48:36 LLOYD, Rob Almondsbury Arriers Male Vet 40 352 68
69 0:48:37 JENKINS, Catherine Bad-Tri Female Vet 40 319 69
70 0:48:41 SIDES, Andy Thornbury Running Club Male Vet 45 302 70
71 0:48:43 FURBER, Jeremy Nailsea RC Male Vet 40 269 71
72 0:48:49 BROUGHTON, Bettina Thornbury Running Club Female Vet 50 341 72
73 0:49:02 SYMINGTON, Colin Thornbury Running Club Male Vet 40 377 73
74 0:49:31 WAY, Danielle Mitchell Senior Female 279 74
75 0:50:00 PROSSEN, Colin Chepstow Harriers Male Vet 40 387 75
76 0:50:28 ALBON-CROUCH, Peter Senior Male 361 76
77 0:50:35 MCBRIDE, Emma Senior Female 243 77
78 0:50:35 PERRY, John Thornbury Running Club Male Vet 65 342 78
79 0:50:42 MCCALLUM, Jenny Hogweed Trotters Female Vet 55 284 79
80 0:50:45 LOWE, Jeremy Male Vet 55 323 80
81 0:50:51 SELWYN, Steven Michael Thornbury Running Club Male Vet 45 348 81
82 0:50:52 ELEY, Stuart Senior Male 385 82
83 0:50:58 WOLF, Mark Hogweed Trotters Male Vet 45 309 83
84 0:51:06 BRADLEY, Sarah Sole Sisters Senior Female 226 84
85 0:51:11 LEWIS, Gordon Bitton Road Runners Male Vet 55 343 85
86 0:51:14 DAVIES, Alun Westbury Harriers Senior Male 360 86
87 0:51:26 BIRD, Nicola Great Western Runners Female Vet 40 237 87
88 0:51:44 GREENWOOD, Penny Elizabeth Sole Sisters Female Vet 45 225 88
89 0:51:45 STORRIE, Bruce Senior Male 344 89
90 0:51:52 WATT, John Thornbury Running Club Male Vet 45 291 90
91 0:51:54 DAVIS, Jeff Male Vet 40 381 91
92 0:52:03 ANDREWS, Nigel Great Western Runners Male Vet 50 257 92
93 0:52:34 TANNER, Peter Great Western Runners Male Vet 40 300 93
94 0:52:45 BALL, Andy Senior Male 382 94
95 0:52:46 DANIELS, Kevin Francis Clevedon AC Male Vet 55 355 95
96 0:52:56 WHITE, Nick Senior Male 379 96
97 0:53:00 CLIFFORD, Liam Senior Male 380 97
98 0:53:18 ROBBINS, Gordon Bitton Road Runners Male Vet 60 270 98
99 0:53:24 LOW, Susan Jane Sole Sisters Female Vet 45 234 99
100 0:53:28 CHRISTIE, Jane Almondsbury Arriers Female Vet 35 353 100
101 0:53:32 HENDRY, Joanna Zoe Penarth & Dinas Runners Female Vet 35 228 101
102 0:53:48 CANT, Cheryl Hogweed Trotters Female Vet 35 249 102
103 0:54:15 BARUGH, Jackie Sole Sisters Female Vet 45 363 103
104 0:54:23 PERRIMAN, Jacqui Bitton Road Runners Female Vet 45 332 104
105 0:54:41 CLEMENT, Janice Penarth & Dinas Runners Female Vet 45 229 105
106 0:54:50 HOPPER, Barry Instinctive Sports Male Vet 65 351 106
107 0:55:03 HEMMINGS, PeteDavid Male Vet 40 308 107
108 0:55:08 GAZE, Janet Thornbury Running Club Female Vet 55 329 108
109 0:55:16 GIBBS, Maggie Sole Sisters Female Vet 45 227 109
110 0:55:16 WIGHTMAN, Sandie Female Vet 50 325 110
111 0:55:35 CRASS, Colin Male Vet 45 315 112
112 0:55:42 WHEELER, John Hogweed Trotters Male Vet 45 298 113
113 0:56:33 SLACK, Phil Senior Male 339 114
114 0:56:57 KILLEN, Sandra Hogweed Trotters Female Vet 50 283 115
115 0:57:08 KITCHING, Joan Senior Female 255 116
116 0:57:27 FLEMINGTON, David Thornbury Running Club Male Vet 45 289 117
117 0:57:35 LYNCH, Julie Thornbury Running Club Senior Female 311 118
118 0:57:45 CRUMP, Sylvia Sole Sisters Female Vet 45 331 119
119 0:57:50 HOWELL, Roger Penarth & Dinas Runners Male Vet 60 326 120
120 0:58:03 BUSHELL, Nicola Female Vet 35 246 121
121 0:58:11 O’GRADY, Claire Bad Tri Club Senior Female 386 122
122 0:58:49 STOCK, Emma Sole Sisters Female Vet 40 296 123
123 0:58:57 HAYWARD, Jeanette Ann Bitton Road Runners Female Vet 50 268 124
124 0:59:21 WALSH, Karen Alison Sole Sisters Female Vet 40 223 125
125 0:59:28 COOK, Madeline Bitton Road Runners Female Vet 45 333 126
126 1:00:32 MUNDY, Suzanne Jayne Hogweed Trotters Female Vet 40 272 127
127 1:00:32 GRIFFITHS, Serena Hogweed Trotters Female Vet 40 310 128
128 1:00:41 FLETCHER, Jenny Next Generation Senior Female 374 129
129 1:01:07 PARSONS, Lisa Sole Sisters Female Vet 40 238 130
130 1:01:07 JENKINS, Simon Bad Tri Club Male Vet 40 320 131
131 1:01:20 BERESFORD, Katy Anna Next Generation Senior Female 372 132
132 1:01:20 BASS, Jonathan Next Generation Senior Male 373 133
133 1:01:58 SWINDELLS, Alison Female Vet 40 265 134
134 1:02:16 CLEMENT, Matt Male Vet 45 266 135
135 1:02:53 GILL, Romy Thornbury Running Club Female Vet 35 328 136
136 1:02:53 PHILLIPS, Lynn Thornbury Running Club Female Vet 40 376 137
137 1:03:10 WOOD, Alan Wootton Bassett Hounds Male Vet 55 313 138
138 1:03:10 WOOD, Scott Senior Male 312 139
139 1:04:57 JENNER, Elizabeth Female Vet 40 347 140
140 1:04:57 JENNER, Alan Raymond Male Vet 45 346 141
141 1:06:23 HURST, Nadine Senior Female 254 142
142 1:06:23 PEARSON, Carole Senior Female 256 143
143 1:06:23 RADIA, Senior Male 384 144
144 1:06:24 WARREN, Nicola Senior Female 338 145
145 1:07:17 SHARMA, Vandana Female Vet 35 318 146
146 1:07:17 CRASS, Alison Female Vet 35 317 147
147 1:09:55 EVERY, Stephanie Sole Sisters Female Vet 50 247 148
148 1:09:55 BURKE, Jan Thornbury Running Club Female Vet 55 299 149
149 1:10:25 CHIVERS, Rosemary Sole Sisters Female Vet 50 252 150

For runners of all standards