Sundayshill 10k 2005

Results for All Competitors in finish order.
Place Time Name Team Age Category Entrant No Posn
1 0:33:23 GRAFFAGNINO, Vito Senior Male 159 1
2 0:35:41 POWELL, Stephen Westbury Harriers Senior Male 242 2
3 0:36:21 SMEE, Sean &nbssp Senior Male 158 3
4 0:36:24 DUDDELL, Stephen Great Western Runners Male Vet 45 218 4
5 0:36:48 NEWBY, Chris Great Western Runners Senior Male 263 5
6 0:37:01 ELLIS, Melanie Shaftesbury Barnet Female Vet 40 123 6
7 0:37:13 GREEN, Carle James Anthony Senior Male 102 7
8 0:37:20 GAZE, Christopher Loyd Dursley & District AC Senior Male 76 8
9 0:38:03 LEESON, Kieran Dursley & District AC Senior Male 240 9
10 0:38:08 FITCH-PEYTON, David Male Vet 40 115 10
11 0:38:09 TUCKER, Zoe Bitton Road Runners Senior Female 223 11
12 0:38:12 HILL, Simon Bitton Road Runners Senior Male 4 12
13 0:38:48 DENTON, Roger Thornbury Running Club Male Vet 40 230 13
14 0:38:56 JONES, Gareth David Chepstow Harriers Male Vet 55 190 14
15 0:38:56 KINGDON, Robert Alan Bitton Road Runners Senior Male 262 15
16 0:39:07 BINKS, Jenny Bristol and West Senior Female 180 16
17 0:39:48 CURTIS, Mark Senior Male 116 17
18 0:40:04 JACKSON, Kevin Dursley & District AC Male Vet 45 208 18
19 0:40:28 MERRICK, John Senior Male 21 19
20 0:40:40 LOCKYER, Paul Hogweed Trotters Senior Male 95 20
21 0:40:42 GOODHEAD, Kate Bristol and West Senior Female 175 21
22 0:40:43 LLEWELLYN, Judith Chepstow Harriers Female Vet 40 189 22
23 0:40:52 SMITH, Emma Thornbury Running Club Senior Female 268 23
24 0:40:55 SCULLY, George Severn AC Male Vet 55 219 24
25 0:41:01 ANDREWS, Michael Clevedon AC Male Vet 50 66 25
26 0:41:10 MILLS, Paul Senior Male 201 26
27 0:41:14 CLEMENT, Clem Penarth & Dinas Runners Male Vet 45 6 27
28 0:41:14 DARTON, Andrew Brian Thornbury Running Club Senior Male 174 28
29 0:41:22 HARGREAVES, John Stuart Great Western Runners Male Vet 50 216 29
30 0:41:25 RICHARDS, Michael David Clevedon AC Male Vet 45 215 30
31 0:41:45 HARRISON, David Rowland Senior Male 41 31
32 0:42:02 HEMMING, Roger Great Western Runners Male Vet 50 161 32
33 0:42:22 FINCH, Dick Chepstow Harriers Male Vet 60 241 33
34 0:42:29 STOCKHAM, Richard Male Vet 45 231 34
35 0:42:33 THOMPSON, Colin Weston AC Male Vet 40 169 35
36 0:42:36 HARRIS, Mike Westbury Harriers Male Vet 50 179 36
37 0:42:37 RADFORD, Philip Senior Male 264 37
38 0:42:39 WILLIAMS, Ray Dursley & District AC Male Vet 45 104 38
39 0:42:45 POWELL, Gary John Clevedon AC Male Vet 40 255 39
40 0:42:48 MORGAN, Graham Dursley & District AC Male Vet 50 261 40
41 0:43:04 WADE, James Bitton Road Runners Male Vet 40 188 41
42 0:43:08 NEWBY, Ben Senior Male 244 42
43 0:43:13 TAYLOR, Mike Male Vet 40 141 43
44 0:43:16 PORTER, Lynette Bitton Road Runners Female Vet 40 224 44
45 0:43:18 LIMA, Jorge Thornbury Running Club Male Vet 40 138 45
46 0:43:19 WILLIAMS, Robert Male Vet 40 56 46
47 0:43:25 PUGH, Derek Senior Male 14 47
48 0:43:27 POWELL, James Matthew Senior Male 194 48
49 0:43:32 CURTIS, John Hogweed Trotters Male Vet 45 258 49
50 0:43:38 BELL, Nick Stroud & District AC Male Vet 45 171 50
51 0:43:44 LITTLE, Louise Stroud & District AC Female Vet 40 94 51
52 0:43:49 HOBBS, Barrie Nailsea RC Male Vet 40 212 52
53 0:43:51 POWELL, Steven Andrew Bitton Road Runners Senior Male 172 53
54 0:43:54 LUMBER, Simon Darren Senior Male 46 54
55 0:43:58 MORLEY, Bryan Weston AC Senior Male 96 55
56 0:44:03 ROWLAND, Rosina Thornbury Running Club Female Vet 40 2 56
57 0:44:15 CLOTHIER, Adam Bitton Road Runners Senior Male 121 57
58 0:44:17 CLEETON, James Senior Male 135 58
59 0:44:25 NENDICK, Philip Senior Male 144 59
60 0:44:26 PERRY, Mark Alan Senior Male 63 60
61 0:44:39 TONG, David Male Vet 60 214 61
62 0:45:07 WATSON, Andrew Male Vet 40 39 62
63 0:45:09 EVANS, Sian Senior Female 133 63
64 0:45:10 EVERED, Jeremy Dursley & District AC Senior Male 196 64
65 0:45:13 SNELL, Jason Senior Male 111 65
66 0:45:14 COULTART, Gary Bitton Road Runners Male Vet 40 181 66
67 0:45:20 CURTIS, Pat Hogweed Trotters Female Vet 45 257 67
68 0:45:28 JENKINS, James Thornbury Running Club Senior Male 235 68
69 0:45:39 HAWKINS, Paul Bad Tri Club Male Vet 45 226 69
70 0:45:41 ANDREW, Paul Nicholas Male Vet 40 265 70
71 0:45:45 MANSFIELD, Philip Male Vet 40 129 71
72 0:45:48 ILES, Greg Male Vet 55 250 72
73 0:45:50 BATEMAN, Peter Bitton Road Runners Senior Male 97 73
74 0:45:56 WILLIAMS, Chris Senior Male 200 74
75 0:45:56 CLOTHIER, Jeremy Paul Westbury Harriers Male Vet 55 237 75
76 0:45:59 SAYERS, Andrew Thomas Thornbury Running Club Male Vet 55 207 76
77 0:46:03 BOOTH, Trinity Hogweed Trotters Female Vet 40 126 77
78 0:46:07 BLACKER, Simon Robert Senior Male 89 78
79 0:46:09 EDMOND, Martin Senior Male 53 79
80 0:46:13 ALBON-CROUCH, Tony Male Vet 40 128 80
81 0:46:13 CONWAY, John Hogweed Trotters Senior Male 199 81
82 0:46:13 RENSHAW, Arthur Thornbury Running Club Male Vet 50 233 82
83 0:46:13 STIRRUP, Michael Thornbury Running Club Male Vet 50 185 83
84 0:46:18 GLAYZER, Stuart Charles Senior Male 132 84
85 0:46:22 KILBY, Andy Dursley & District AC Male Vet 45 267 85
86 0:46:23 UNDERWOOD, Ralph Martyn Male Vet 40 24 86
87 0:46:32 GUTHRIE, Katie-Elizabeth Senior Female 103 87
88 0:46:39 STURDY, Greg Nailsea RC Male Vet 50 64 88
89 0:46:51 COOK, Richard Bitton Road Runners Male Vet 40 204 89
90 0:46:51 WALSH, Anthony Bitton Road Runners Male Vet 40 191 90
91 0:46:57 FORD, Luke Senior Male 272 91
92 0:47:05 HAWKINS, Matthew Senior Male 130 92
93 0:47:05 POOK, Roger John Park Furnishers Male Vet 60 211 93
94 0:47:08 MORGAN, Niki Chepstow Harriers Female Vet 35 93 94
95 0:47:09 HENLEY, Philip Brian Drytac Runners Male Vet 40 68 95
96 0:47:11 ROWLAND, Ian Hogweed Trotters Male Vet 40 259 96
97 0:47:11 HARDY, Jeffery Male Vet 40 15 97
98 0:47:17 SIDES, Andy Thornbury Running Club Male Vet 45 137 98
99 0:47:19 ALBON-CROUCH, Stephen Male Vet 40 232 99
100 0:47:32 ARNOLD, Chris Male Vet 45 276 100
101 0:47:36 BROADBENT, David Senior Male 71 101
102 0:47:37 PERRY, John Thornbury Running Club Male Vet 65 209 102
103 0:47:47 BURNS, Matthew John Senior Male 165 103
104 0:47:54 STRANGE, Sarah Chippenham Harriers Senior Female 131 104
105 0:47:59 LOWE, Jeremy Park Furnishers Male Vet 55 88 105
106 0:48:00 STYLES, Neil Senior Male 155 106
107 0:48:02 PRINGLE, Paul Male Vet 45 81 107
108 0:48:06 WOODHILL, Nicholas Senior Male 249 108
109 0:48:06 HICKS, Alex Senior Male 248 109
110 0:48:14 BROKENSHAW, Shirley Hogweed Trotters Female Vet 55 182 110
111 0:48:15 LAASMA, Bruno Senior Male 277 111
112 0:48:16 ANDREWS, Sharon Female Vet 35 275 112
113 0:48:33 WHITE, Nick Senior Male 251 113
114 0:48:34 TURNER, Ashley Empire Sport Senior Male 192 114
115 0:48:34 CARR, Chris Senior Male 266 115
116 0:48:39 SCADDING, John Great Western Runners Male Vet 45 243 116
117 0:48:42 HENDY, Mark Male Vet 40 210 117
118 0:48:48 THOMAS, Neil Islwyn Senior Male 153 118
119 0:48:52 WILSON, Chris Senior Male 167 119
120 0:48:55 WHITELOCK, Clive Male Vet 50 79 120
121 0:48:56 KENNINGTON, Rich Hogweed Trotters Male Vet 50 177 121
122 0:48:59 SPICK, Claire Bitton Road Runners Female Vet 40 202 122
123 0:49:01 HAGGETT, Paul Male Vet 40 75 123
124 0:49:03 FREEMAN, Christoper John Male Vet 55 256 124
125 0:49:12 LEE, Stephen Male Vet 40 113 125
126 0:49:12 STRENCH, Geoff Senior Male 143 126
127 0:49:20 SCANLAN, John Thornbury Running Club Male Vet 45 245 127
128 0:49:26 SHEEHAN, Andrew Male Vet 45 106 128
129 0:49:31 BIRD, Jonathan Senior Male 19 129
130 0:49:31 PHILLIPS, Paul Male Vet 50 163 130
131 0:49:35 BULL, Steve Bitton Road Runners Male Vet 50 203 131
132 0:49:42 WILLIAMS, Mel Dursley & District AC Female Vet 40 105 132
133 0:49:47 KILBOURNE, Steve Male Vet 40 217 133
134 0:49:53 HARDING, Nancy Thornbury Running Club Female Vet 40 236 134
135 0:49:53 JENKINS, Sandra Thornbury Running Club Female Vet 35 234 135
136 0:49:55 BAKER, Andrew Clive Senior Male 166 136
137 0:50:03 MANN, Louise Elizabeth Senior Female 42 137
138 0:50:10 GAZE, Janet Thornbury Running Club Female Vet 50 77 138
139 0:50:18 ANDREWS, Dave Thornbury Running Club Male Vet 55 187 139
140 0:50:25 O’SHAUGHNESSY, Linda Great Western Runners Senior Female 136 140
141 0:50:27 THOMPSON, Peter Michael Male Vet 45 238 141
142 0:50:41 JOHNS, Karl Senior Male 273 142
143 0:50:50 YARWORTH-CLEETON, Pippa Female Vet 35 134 143
144 0:50:51 ALBON-CROUCH, Peter Senior Male 99 144
145 0:50:53 MATTHEWS, Hayden Richard Male Vet 40 9 145
146 0:50:56 DANIELS, Kevin Francis Clevedon AC Male Vet 55 44 146
147 0:51:04 BOWES, Michael Hogweed Trotters Senior Male 100 147
148 0:51:12 HEMMING, Sharon Great Western Runners Female Vet 45 160 148
149 0:51:15 BRADLEY, Sarah Sole Sisters Senior Female 92 149
150 0:51:18 BROWN, Sandra Ann Severn AC Female Vet 45 213 150
151 0:51:21 COLE, Kevin Gary Male Vet 45 114 151
152 0:51:23 MCCALLUM, Jenny Hogweed Trotters Female Vet 55 58 152
153 0:51:28 THOMPSON, Kay Sole Sisters Female Vet 35 168 153
154 0:51:33 MILLER, Len Male Vet 50 239 154
155 0:51:34 COLWILL, Dee Female Vet 35 28 155
156 0:51:41 WASHBURN, Matt Senior Male 72 156
157 0:51:51 WOLF, Mark Hogweed Trotters Male Vet 45 252 157
158 0:52:00 MAYO, Charles Male Vet 45 69 158
159 0:52:08 LOW, Susan Jane Sole Sisters Female Vet 40 85 159
160 0:52:11 HALL, Patrick David Hogweed Trotters Male Vet 45 197 160
161 0:52:17 WATT, John George Thornbury Running Club Male Vet 40 146 161
162 0:52:19 CAMERON, Gordon Senior Male 43 162
163 0:52:30 DOUGAN, Edyth Sole Sisters Female Vet 55 32 163
164 0:52:31 MCGRATTAN, Gemma Thornbury Running Club Senior Female 221 164
165 0:52:35 BLENKIRON, Peter John Thornbury Running Club Male Vet 45 178 165
166 0:52:39 BAILEY, Kevin Male Vet 45 278 166
167 0:52:39 DOWN, Steven John Senior Male 82 167
168 0:52:41 SMITH, Robert William Hogweed Trotters Male Vet 55 83 168
169 0:52:47 ATKINS, Ted Great Western Runners Male Vet 50 164 169
170 0:52:48 JONES, Robert Keith David Senior Male 195 170
171 0:52:49 VESUDEVAN, Ajit Senior Male 173 171
172 0:52:53 TAYLOR, Sue Female Vet 40 142 172
173 0:53:07 HANNEY, Rebecca Senior Female 40 173
174 0:53:09 CRITCHLEY, Sarah Female Vet 35 193 174
175 0:53:11 DOCHERTY, Kathleen Sole Sisters Female Vet 35 61 175
176 0:53:12 SMITH, Harriet Senior Female 101 176
177 0:53:13 BROKENSHAW, Mike Hogweed Trotters Male Vet 55 183 177
178 0:53:19 WALSH, Emily Rachael Westbury Harriers Senior Female 84 178
179 0:53:29 HORN, Stefan Senior Male 34 179
180 0:53:47 HELLER, Mark Male Vet 40 12 180
181 0:53:51 ALLEN, Nick Senior Male 33 181
182 0:54:04 GOULDING, Paula Senior Female 127 182
183 0:54:05 CLEMENT, Janice Penarth & Dinas Runners Female Vet 45 5 183
184 0:54:16 FLAHERTY, Gerard Male Vet 40 55 184
185 0:54:18 NASH, Sarah Weston AC Female Vet 35 186 185
186 0:54:20 WILKINSON, Sally Jane Senior Female 246 186
187 0:54:33 TANNER, Peter Great Western Runners Male Vet 40 145 187
188 0:54:43 SEARS, Nicola Female Vet 40 18 188
189 0:54:56 KILLEN, Sandra Hogweed Trotters Female Vet 45 60 189
190 0:55:01 JONES, Martyn Male Vet 40 38 190
191 0:55:14 COLLINS, Lynne Senior Female 108 191
192 0:55:23 HOWELL, Stephen Male Vet 45 57 192
193 0:55:26 LLOYD, Mel Male Vet 55 52 193
194 0:55:31 SNELL, Victoria Senior Female 109 194
195 0:55:31 MAINE, Joanne Senior Female 119 195
196 0:55:34 ANDREWS, Sarah Sole Sisters Senior Female 260 196
197 0:56:07 HAZELL, Claire Louise Female Vet 35 80 197
198 0:56:15 BILBE, Graham Male Vet 40 227 198
199 0:56:18 MCINTOSH, Ian Westbury Harriers Senior Male 67 199
200 0:56:28 SHAH, Nishant Senior Male 170 200
201 0:56:44 WESBROOM, Yvonne Nailsea RC Female Vet 45 184 201
202 0:56:49 GUYATT, Claire Victoria Senior Female 107 202
203 0:56:51 LANGTON, Andrew Male Vet 45 270 203
204 0:56:56 FURLONG, Kate Senior Female 50 204
205 0:57:30 HAWKINS, Linda Female Vet 45 225 205
206 0:57:30 JONES, Anne Nailsea RC Female Vet 50 74 206
207 0:57:50 MERRY, Tania Senior Female 13 207
208 0:58:12 ROWE, Andrew Senior Male 16 208
209 0:58:25 CAHILL, Jackie Senior Female 247 209
210 0:58:32 LANSDOWN, Caroline Female Vet 35 274 210
211 0:58:34 GREENWOOD, Penny Elizabeth Sole Sisters Female Vet 40 25 211
212 0:58:38 CARR, Jennifer Sole Sisters Female Vet 50 98 212
213 0:58:48 COLLIER, Valerie Bitton Road Runners Female Vet 60 73 213
214 0:58:52 TEMPLE, Rachel Louise Senior Female 198 214
215 0:59:12 TANNER, Katrina Nailsea RC Female Vet 45 65 215
216 0:59:38 BESSELL, Carrie Anne Senior Female 91 216
217 0:59:43 WREN, Sadie Sole Sisters Senior Female 20 217
218 0:59:48 STOCK, Emma Sole Sisters Female Vet 35 269 218
219 1:00:40 CLEAVELAND, Alice Anne Female Vet 45 176 219
220 1:00:45 PROSSER, Linda Female Vet 40 48 220
221 1:01:21 COLE, Trish Female Vet 50 162 221
222 1:01:29 HEMSLEY, Julie Female Vet 40 49 222
223 1:01:58 PAVITT, Lisa Joanne Sole Sisters Female Vet 35 271 223
224 1:01:58 BOARD, Jean Rosemarie Female Vet 50 148 224
225 1:01:58 MERRIFIELD, Carolyn Anne Female Vet 40 147 225
226 1:01:58 GOVIER, Georgina Female Vet 40 150 226
227 1:02:06 MUNN, Ruth Female Vet 45 149 227
228 1:02:06 SHEPPARD, Shabu Elizabeth Sole Sisters Female Vet 50 11 228
229 1:02:06 BAKER, Mark Bitton Road Runners Senior Male 86 229
230 1:02:21 PRICE, Rachel Senior Female 156 230
231 1:02:21 THORNTON, Joanne Female Vet 35 157 231
232 1:02:32 WILSON, Faye Senior Female 222 232
233 1:03:53 HAWKINS, Ann K Female Vet 35 229 233
234 1:03:53 GILL, Rachel Jane Thornbury Running Club Female Vet 35 228 234
235 1:04:43 KITCHING, Paul Senior Male 206 235
236 1:04:59 HUDD, Julie Female Vet 45 117 236
237 1:04:59 BRIDGEMAN, Nicola Female Vet 40 118 237
238 1:05:46 BAKER, Amanda Bitton Road Runners Senior Female 87 238
239 1:05:46 JOHNS, Amanda Jane Senior Female 151 239
240 1:07:04 WILLIS, Sarah Louise Thornbury Running Club Senior Female 253 240
241 1:08:13 COOPER, Karen Louise Senior Female 140 241
242 1:08:38 PARROTT, Madeliene Great Western Runners Female Vet 40 220 242
243 1:08:38 POWELL, Yvonne Female Vet 45 254 243
244 1:09:13 THOMAS, Anna Female Vet 40 139 244
245 1:10:11 CULVERHOUSE, Doris Sole Sisters Female Vet 55 22 245
246 1:10:35 EVERY, Stephanie Sole Sisters Female Vet 45 17 246
247 1:12:15 KENDALL, Steve Senior Male 205 247
248 1:13:47 LEE, Susan Female Vet 35 112 248
Category Results
POS RACE TIME NAME CLUB
Senior Men
1 1 0:33:23 GRAFFAGNINO, Vito
2 2 0:35:41 POWELL, Stephen Westbury Harriers
2 3 0:36:21 SMEE, Sean
4 5 0:36:48 NEWBY, Chris Great Western Runners
5 7 0:37:13 GREEN, Carle James Anthony
6 8 0:37:20 GAZE, Christopher Loyd Dursley & District AC
7 9 0:38:03 LEESON, Kieran Dursley & District AC
8 12 0:38:12 HILL, Simon Bitton Road Runners
9 15 0:38:56 KINGDON, Robert Alan Bitton Road Runners
10 17 0:39:48 CURTIS, Mark
Senior Ladies
1 11 0:38:09 TUCKER, Zoe Bitton Road Runners
2 16 0:39:07 BINKS, Jenny Bristol and West
3 21 0:40:42 GOODHEAD, Kate Bristol and West
4 23 0:40:52 SMITH, Emma Thornbury Running Club
5 63 0:45:09 EVANS, Sian
6 87 0:46:32 GUTHRIE, Katie-Elizabeth
7 104 0:47:54 STRANGE, Sarah Chippenham Harriers
8 137 0:50:03 MANN, Louise Elizabeth
9 140 0:50:25 O’SHAUGHNESSY, Linda Great Western Runners
10 149 0:51:15 BRADLEY, Sarah Sole Sisters
MV40
1 10 0:38:08 FITCH-PEYTON, David
2 13 0:38:48 DENTON, Roger Thornbury Running Club
3 35 0:42:33 THOMPSON, Colin Weston AC
MV45
1 4 0:36:24 DUDDELL, Stephen Great Western Runners
2 18 0:40:04 JACKSON, Kevin Dursley & District AC
3 27 0:41:14 CLEMENT, Clem Penarth & Dinas Runners
MV50
1 25 0:41:01 ANDREWS, Michael Clevedon AC
2 29 0:41:22 HARGREAVES, John Stuart Great Western Runners
3 32 0:42:02 HEMMING, Roger Great Western Runners
MV55
1 14 0:38:56 JONES, Gareth David Chepstow Harriers
2 24 0:40:55 SCULLY, George Severn AC
3 72 0:45:48 ILES, Greg
MV60
1 33 0:42:22 FINCH, Dick Chepstow Harriers
2 61 0:44:39 TONG, David
3 93 0:47:05 POOK, Roger John Park Furnishers
MV65
1 102 0:47:37 PERRY, John Thornbury Running Club
FV35
1 94 0:47:08 MORGAN, Niki Chepstow Harriers
2 112 0:48:16 ANDREWS, Sharon
3 135 0:49:53 JENKINS, Sandra Thornbury Running Club
FV40
1 6 0:37:01 ELLIS, Melanie Shaftesbury Barnet
2 22 0:40:43 LLEWELLYN, Judith Chepstow Harriers
3 44 0:43:16 PORTER, Lynette Bitton Road Runners
FV45
1 67 0:45:20 CURTIS, Pat Hogweed Trotters
2 148 0:51:12 HEMMING, Sharon Great Western Runners
3 150 0:51:18 BROWN, Sandra Ann Severn AC
FV50
1 138 0:50:10 GAZE, Janet Thornbury Running Club
2 206 0:57:30 JONES, Anne Nailsea RC
3 212 0:58:38 CARR, Jennifer Sole Sisters
FV55
1 110 0:48:14 BROKENSHAW, Shirley Hogweed Trotters
2 152 0:51:23 MCCALLUM, Jenny Hogweed Trotters
3 163 0:52:30 DOUGAN, Edyth Sole Sisters
FV60
1 213 0:58:48 COLLIER, Valerie Bitton Road Runners

There were 248 finishers in the All Competitors category.

For runners of all standards