Carnival 10k 2011

Thornbury Carnival 10k Thursday 7 July – Results for All Competitors
Pos Time Name Team Cat Race No
1 0:36:58 HUGHES, Gary Team Bath AC MV45 53
2 0:37:11 CHRISTMAS, Lee MV50 59
3 0:37:45 BAMBER, Jonathan Great Western Runners MV45 42
4 0:38:01 MOTYKA, Jaroslaw Hogweed Trotters Senior Men 70
5 0:38:27 BAILEY-GARD, Jullian (Jun) Westbury Harriers Senior Men 3
6 0:39:02 GAZE, Chris Dursley & District AC Senior Men 20
7 0:39:28 MANSFIELD, Philip MV45 106
8 0:40:00 JACKSON, Kevin Dursley & District AC MV50 76
9 0:40:13 MILLER, Alex Westbury Harriers Senior Men 92
10 0:40:25 GOLDING, Robyn Westbury Harriers Senior Ladies 24
11 0:40:27 VOLLER, Sophie Westbury Harriers Senior Ladies 7
12 0:40:47 PROCTER, Andrew Senior Men 67
13 0:40:57 HUTTON, Peter Chepstow Harriers MV50 101
14 0:41:32 MERRICK, Simon MV45 26
15 0:41:42 SUMMERS, Lou Chepstow Harriers LV40 84
16 0:42:18 WAY, Darren Bitton Road Runners MV40 25
17 0:42:52 LEONARD, Scott Hogweed Trotters Senior Men 57
18 0:42:59 MORGAN, Niki Chepstow Harriers LV40 89
19 0:43:01 HOPES, Peter Bitton Road Runners MV45 15
20 0:43:02 BAILEY-GARD, Jullian (Sen) Westbury Harriers MV55 4
21 0:43:04 HAGAN, Michael Westbury Harriers MV45 115
22 0:43:05 WILCOX, Alan Hogweed Trotters MV40 86
23 0:43:14 PEARCE, Chris Thornbury Running Club MV50 44
24 0:43:28 GRANT, Neil Chepstow Harriers MV55 82
25 0:43:32 SCULLY, George Midland Masters AC MV60 19
26 0:43:37 CLOAD, Doug Senior Men 69
27 0:43:52 HARRIS, Mike Westbury Harriers MV55 50
28 0:44:04 ALLEN, Stephen Thornbury Running Club MV40 71
29 0:44:28 TAYLOR, Christopher Great Western Runners MV60 60
30 0:44:32 WELCH, Terry Bitton Road Runners MV60 62
31 0:44:47 WHITE, Dean Bitton Road Runners MV50 56
32 0:44:57 HOBBS, Maria Thornbury Running Club LV45 127
33 0:45:08 THOMAS, Mark MV40 97
34 0:45:09 TAYLOR, Rob A. J. Chepstow Harriers Senior Men 85
35 0:45:10 THWAITES, Jed Senior Men 28
36 0:45:12 JOHNSON, Hayley Westbury Harriers Senior Ladies 52
37 0:45:25 NOBLE, Nick Portishead Running Club MV45 39
38 0:45:28 YATES, Nicholas Senior Men 72
39 0:45:29 BURCHARD, Hugh Environment Agency Harriers MV50 58
40 0:45:33 SMITH, Mike Chepstow Harriers MV50 87
41 0:45:48 HURFORD, Dominic Hogweed Trotters Senior Men 10
42 0:45:48 CREW, Darren MV40 95
43 0:45:53 DAVEY, Geoff Senior Men 96
44 0:45:55 WHITE, Dawn Bitton Road Runners LV45 73
45 0:45:56 FERGUSON, Jonathan MV40 27
46 0:46:04 DUFFIELD, Helen Chepstow Harriers Senior Ladies 99
47 0:46:09 THORNTON, Dean Westbury Harriers MV45 66
48 0:46:14 HALL, Andrea Bitton Road Runners LV40 65
49 0:46:32 WILLIAMS, Carl MV40 107
50 0:46:38 PALMER, Christopher Bitton Road Runners MV45 124
51 0:47:02 GREENHAM, Carla Senior Ladies 36
52 0:47:16 TANNA, Laura Westbury Harriers Senior Ladies 49
53 0:47:17 MCENTEE, Kevin Chepstow Harriers MV55 98
54 0:47:21 COLMAN, Jane LV40 91
55 0:47:32 HIGGINS, James Senior Men 16
56 0:47:48 HORSMAN, Michael Glos City Cycle Club MV50 43
57 0:47:55 DANIELS, Claire Senior Ladies 40
58 0:47:56 WHITCOMBE, Tony Downend MV40 79
59 0:48:03 WEBBER, Sandra Thornbury Running Club LV45 103
60 0:48:03 PHILLIPS, Richard Thornbury Running Club MV45 102
61 0:48:27 PRETLOVE, Rachel Senior Ladies 74
62 0:49:20 BROWNE, Darryl Senior Men 51
63 0:49:25 HUME, Shirley Road Runners Club LV60 38
64 0:49:38 GOODWIN, Jane Westbury Harriers LV40 116
65 0:49:39 BARNES, Dave MV45 77
66 0:49:52 ANDREWS, Dave Chepstow Harriers MV60 93
67 0:50:06 COLMAN, Robert MV50 90
68 0:50:20 CADDICK, Connor Senior Men 108
69 0:50:22 HOPE, Matthew Senior Men 112
70 0:50:24 JONES, Caroline Senior Ladies 18
71 0:50:25 GROVE, Rick Senior Men 119
72 0:50:31 TRUEMAN, Ian Senior Men 126
73 0:50:56 ALBON-CROUCH, Peter MV40 46
74 0:51:07 BUSHELL, Angela Thornbury Running Club LV40 114
75 0:51:10 LEWIS, Gordon Bitton Road Runners MV60 75
76 0:51:12 CARTER, Kevin MV45 30
77 0:51:24 LYNCH, Paddy MV50 64
78 0:51:28 BRAY, Andy Chepstow Harriers MV55 113
79 0:51:32 BROCKLESBY, Roger MV50 33
80 0:51:43 HAVERS, Roberta Chepstow Harriers Senior Ladies 9
81 0:51:45 RIDDIFORD, Leigh Charles MV40 120
82 0:51:58 MILLS, Susie Stroud & District AC Senior Ladies 21
83 0:51:59 GARRETT, Tracey FSSAA Senior Ladies 109
84 0:52:03 JONES, Clive Hamchay Harriers MV60 22
85 0:52:22 MANN, Philip Stroud & District AC MV45 34
86 0:52:23 EVANS, Denise Chepstow Harriers LV45 37
87 0:52:32 MORGAN, Roger Forest of Dean AC MV55 47
88 0:52:34 PRICE, Sandra Westbury Harriers Senior Ladies 68
89 0:52:35 DAINTON, Rebecca Hogweed Trotters LV40 81
90 0:53:07 THWAITES, Richard Senior Men 29
91 0:53:22 THORNTON, Jane Westbury Harriers LV40 61
92 0:53:36 HALE, Nigel Thornbury Running Club MV55 121
93 0:54:06 TANCOCK, Andy Clevedon AC MV45 78
94 0:54:22 MORGAN, Claire Forest of Dean AC LV45 48
95 0:54:31 WHEELER, Syd Chepstow Harriers MV70 88
96 0:54:37 BENNEWITZ, Michael MV55 55
97 0:55:36 RYMER, Jane Chepstow Harriers LV45 94
98 0:56:02 PAICE, Nicola Hogweed Trotters LV40 100
99 0:56:10 CLOUGH, Rachel Thornbury Running Club LV40 130
100 0:56:16 LANSDOWN, Caroline Thornbury Running Club LV45 63
101 0:56:21 DAVIES, Jaine Stroud & District AC LV45 35
102 0:57:19 LEWIS, Alice Dursley & District AC LV50 23
103 0:57:23 DWAN, Charlie Senior Men 122
104 0:57:44 PASCOE, Sue Thornbury Running Club LV55 45
105 0:58:04 FOX, Sylvia Thornbury Running Club LV65 117
106 0:58:44 ELLIOTT, Lucy Thornbury Running Club Senior Ladies 128
107 0:59:19 DOBSON, Kathryn Senior Ladies 125
108 1:00:20 ELVERS, Karen Chepstow Harriers Senior Ladies 83
109 1:00:34 BROWN, Robert Senior Men 8
110 1:00:53 MORLING, Sue Thornbury Running Club Senior Ladies 129
111 1:01:08 HUTCHINSON, Abi Senior Ladies 104
112 1:02:14 STONE, Katie Bristol & District Triathlon Senior Ladies 105
113 1:02:36 NEWCOMBE, Derek Hogweed Trotters MV45 80
114 1:02:42 DUKE, William Senior Men 118
115 1:04:34 DORS, Rachel Senior Ladies 111
116 1:04:34 ANDERSON, Luke Birmingham University Senior Men 110
117 1:05:01 MASSEY, Alexia Senior Ladies 132
118 1:07:45 BAILEY-GARD, Sandra Westbury Harriers LV55 2
119 1:08:33 HUGHES, Richard Westbury Harriers MV50 6
120 1:10:21 BARNES, Maxine Senior Ladies 131
121 1:10:48 SLADE, Michael Thornbury Running Club MV55 54
122 1:12:45 WADE, Kate Senior Ladies 123
123 1:19:45 PETERS, Tolu MV40 13

For runners of all standards