Sundayshill 10k 2012

Sundayshill 10k Thursday 12 July 2012. 7:30 pm Results for All Competitors in finish order.

Pos Time Name Team Cat Pace
1 0:32:43 JOHNSON, Michael Bristol & West AC Senior Men 05:15.8
2 0:35:40 STARKEY, Oliver Severn AC Senior Men 05:44.3
3 0:37:14 DUNN, Karl Westbury Harriers Senior Men 05:59.4
4 0:38:18 BAILEY-GARD, Jullian (Jun) Westbury Harriers Senior Men 06:09.7
5 0:38:28 THOMPSON, Joanna Team Bath AC LV50 06:11.3
6 0:38:49 STANTON, Dave Stroud & District AC MV45 06:14.7
7 0:38:54 BERDENI, Yani Bristol & West AC Senior Men 06:15.5
8 0:39:06 SMITH, Elizabeth Westbury Harriers Senior Ladies 06:17.4
9 0:39:20 NORMAN, Andy Severn AC MV55 06:19.7
10 0:40:00 JACKSON, Kevin Dursley & District AC MV50 06:26.1
11 0:41:05 REED, Graham Erme Valley Harriers Senior Men 06:36.6
12 0:41:10 CAIRD, Laurence Senior Men 06:37.4
13 0:41:25 BOND, Matt Forest of Dean AC MV40 06:39.8
14 0:41:27 PRINGLE, Bob Westbury Harriers Senior Men 06:40.1
15 0:41:33 WALSH, Tony Bitton Road Runners MV45 06:41.1
16 0:41:35 GARDNER, Dean Westbury Harriers MV40 06:41.4
17 0:41:40 ALLEN, Steve Thornbury Running Club MV40 06:42.2
18 0:41:44 MILLER, Alex Westbury Harriers Senior Men 06:42.8
19 0:41:52 RUSSELL, Nicky Southville Running Club LV40 06:44.1
20 0:42:37 GEORGE, David Westbury Harriers MV55 06:51.4
21 0:42:55 THOMPSON, Michael Team Bath AC MV50 06:54.3
22 0:43:04 HOUNSFIELD, Nick Westbury Harriers Senior Men 06:55.7
23 0:43:12 CARR, Nick MV50 06:57.0
24 0:43:42 HARDING, Vic Thornbury Running Club MV50 07:01.8
25 0:43:58 WILLIAMS, Jim Thornbury Running Club Senior Men 07:04.4
26 0:44:21 SMITH, Stewart Senior Men 07:08.1
27 0:44:24 HARDING, Nancy Thornbury Running Club LV45 07:08.6
28 0:44:33 ARCHER, Andrew Nailsea Running Club MV50 07:10.0
29 0:44:40 FIRTH, Joe Thornbury Running Club Senior Men 07:11.2
30 0:44:51 MEACHIN, Catherine Senior Ladies 07:12.9
31 0:44:57 MEWSE, Mike Westbury Harriers MV55 07:13.9
32 0:45:02 GREENHAM, Carla Senior Ladies 07:14.7
33 0:45:06 SCULLY, George Severn AC MV60 07:15.4
34 0:45:08 LAWRENCE, Joanne Bitton Road Runners Senior Ladies 07:15.7
35 0:45:14 LEE, Rebecca Westbury Harriers Senior Ladies 07:16.6
36 0:45:15 HODSON, Luke Senior Men 07:16.8
37 0:45:37 ROWLAND, Rosina Thornbury Running Club LV45 07:20.3
38 0:45:38 WOMBWELL, Adrian MV40 07:20.5
39 0:45:43 HENDERSON, Stewart Senior Men 07:21.3
40 0:45:48 PARRY, Craig MV45 07:22.1
41 0:45:55 JOHNSON, Hayley Westbury Harriers Senior Ladies 07:23.2
42 0:46:02 CRUMP, Graham Bristol & West AC MV50 07:24.4
43 0:46:14 TROTT, Adam Senior Men 07:26.3
44 0:46:35 HUGHES, Richard Westbury Harriers MV50 07:29.7
45 0:46:45 COLMAN, Jane LV40 07:31.3
46 0:46:47 HANN, Mark Thornbury Running Club MV40 07:31.6
47 0:46:56 BARNES, Emma Thornbury Running Club Senior Ladies 07:33.0
48 0:47:04 HANN, Darren MV40 07:34.3
49 0:47:11 PIROUET, John Senior Men 07:35.5
50 0:47:20 HURFORD, Dom Hogweed Trotters Senior Men 07:36.9
51 0:47:20 GROVE, Rick Senior Men 07:36.9
52 0:47:28 BROWNE, Wayne Senior Men 07:38.2
53 0:47:39 HORSMAN, Michael Tri Team Glos MV50 07:40.0
54 0:48:16 HULL, Jeremy Great Western Runners MV50 07:45.9
55 0:48:53 GRIFFITHS, Brendan Thornbury Running Club Senior Men 07:51.9
56 0:48:54 PEARCE, Louise Westbury Harriers LV40 07:52.0
57 0:49:05 EDWARDS, Phillip Senior Men 07:53.8
58 0:49:19 CHRISTIE, Charlie Senior Men 07:56.1
59 0:49:22 WILSON, Andy Fetch Everyone RC MV40 07:56.5
60 0:49:40 JAMES, John Severn AC MV60 07:59.4
61 0:50:09 COLMAN, Robert MV50 08:04.1
62 0:50:27 HEMMING, Roger Charles Great Western Runners MV60 08:07.0
63 0:50:28 ANDREWS, Dave Thornbury Running Club MV60 08:07.2
64 0:50:50 WILTON, Jane Fire Services Sports & Ath Assoc Senior Ladies 08:10.7
65 0:51:04 DANIELS, Andy MV40 08:13.0
66 0:51:45 LONG, Roger Westbury Harriers MV65 08:19.5
67 0:52:01 GREENWOOD, Penny Sole Sisters (North Bristol) LV50 08:22.1
68 0:52:07 ANDREWS, Nigel Great Western Runners MV55 08:23.1
69 0:52:08 BROCKLESBY, Roger Bristol & West AC MV55 08:23.3
70 0:52:14 WILLIAMS, Jo Thornbury Running Club Senior Ladies 08:24.2
71 0:52:14 WILLIAMS, Mark AVS Tri MV45 08:24.2
72 0:52:24 ALLUM, Kris Senior Men 08:25.8
73 0:52:35 JAMESON, Laura Senior Ladies 08:27.6
74 0:52:37 WILCOX, Alan Hogweed Trotters MV40 08:27.9
75 0:53:19 SMITH, Esther LV40 08:34.7
76 0:53:34 GUEST, David Westbury Harriers MV45 08:37.1
77 0:53:38 WATTS, Kirsty Weston AC Senior Ladies 08:37.7
78 0:54:22 COLES, Tristan Hogweed Trotters Senior Men 08:44.8
79 0:54:40 BEWG, Bill Chepstow Harriers MV70 08:47.7
80 0:54:48 RICHARDSON, Charlotte Senior Ladies 08:49.0
81 0:55:23 POOLE, Martyn Senior Men 08:54.6
82 0:55:37 ROBBINS, Gordon Bitton Road Runners MV65 08:56.9
83 0:55:38 HAYWARD, Janette Bitton Road Runners LV55 08:57.0
84 0:55:38 COOK, Madeline Weston AC LV50 08:57.0
85 0:55:39 PAICE, Nicola Hogweed Trotters LV40 08:57.2
86 0:56:00 CRUMP, Sylvia Sole Sisters (North Bristol) LV55 09:00.6
87 0:56:23 FLEMINGTON, David Thornbury Running Club MV50 09:04.3
88 0:57:20 DWAN, Charlie Senior Men 09:13.5
89 0:57:44 DAVIES, Louise Senior Ladies 09:17.3
90 0:57:44 CLOUGH, Rachael LV40 09:17.3
91 0:57:46 PETERS, Cindy Hogweed Trotters LV40 09:17.6
92 0:57:47 DONAGHY, Ellie Sole Sisters (North Bristol) Senior Ladies 09:17.8
93 0:58:41 PARRY, Josephine Hogweed Trotters LV40 09:26.5
94 0:58:49 DAVISON, Sally Potsmouth Joggers Senior Ladies 09:27.8
95 0:59:21 ELLIOTT, Lucy Thornbury Running Club Senior Ladies 09:32.9
96 0:59:25 SELWAY, Andrew Senior Men 09:33.6
97 0:59:27 CHARD, Paul Hogweed Trotters MV50 09:33.9
98 0:59:29 WILKES, Fay Sole Sisters (North Bristol) Senior Ladies 09:34.2
99 0:59:31 MILLS, Susie Stroud & District AC Senior Ladies 09:34.5
100 0:59:37 WHEELER, Syd Chepstow Harriers MV70 09:35.5
101 1:01:00 TEVERSON, Rachel LV45 09:48.8
102 1:01:04 JENNINGS, Hilary Sole Sisters (North Bristol) LV55 09:49.5
103 1:01:04 BEETS, Tara LV40 09:49.5
104 1:01:21 STATON, Steph LV45 09:52.2
105 1:01:41 CHAMBERS, Louise Sole Sisters (North Bristol) LV45 09:55.4
106 1:02:22 STOCK, Emma Sole Sisters (North Bristol) LV45 10:02.0
107 1:02:22 FINCH, Ruth Sole Sisters (North Bristol) LV50 10:02.0
108 1:02:33 HARPER, Alison Thornbury Running Club LV55 10:03.8
109 1:03:32 HODGSON, Suzanne Senior Ladies 10:13.3
110 1:03:58 ANDREWS, Louise Unattached LV55 10:17.5
111 1:04:00 BUSHELL, Nicola LV40 10:17.8
112 1:05:35 FOX, Kerry Senior Ladies 10:33.1
113 1:08:08 DOREY, Zoe Senior Ladies 10:57.7
114 1:08:08 ROBSON, Paul MV40 10:57.7
115 1:12:26 DUNSFORD, Rebecca Sole Sisters (North Bristol) LV45 11:39.2
116 1:20:37 SENNITT, Jazz Senior Ladies 12:58.2
Sundayshill 10k Thursday 12 July 2012. 7:30 pm Race Directors’ Prize Presentation List

Cat Cat
Pos
Time Name Team Cat Entrant
No
Pos
All Men 1 0:32:43 JOHNSON, Michael Bristol & West AC Senior Men 285 1
2 0:35:40 STARKEY, Oliver Severn AC Senior Men 289 2
3 0:37:14 DUNN, Karl Westbury Harriers Senior Men 293 3
MV40 1 0:41:25 BOND, Matt Forest of Dean AC MV40 233 13
MV45 1 0:38:49 STANTON, Dave Stroud & District AC MV45 507 6
MV50 1 0:40:00 JACKSON, Kevin Dursley & District AC MV50 501 10
MV55 1 0:39:20 NORMAN, Andy Severn AC MV55 504 9
MV60 1 0:45:06 SCULLY, George Severn AC MV60 252 33
MV65 1 0:51:45 LONG, Roger Westbury Harriers MV65 545 66
MV70 1 0:54:40 BEWG, Bill Chepstow Harriers MV70 288 79
All Ladies 1 0:38:28 THOMPSON, Joanna Team Bath AC LV50 509 5
2 0:39:06 SMITH, Elizabeth Westbury Harriers Senior Ladies 298 8
3 0:41:52 RUSSELL, Nicky Southville Running Club LV40 222 19
LV40 2 0:46:45 COLMAN, Jane LV40 523 45
LV45 1 0:44:24 HARDING, Nancy Thornbury Running Club LV45 531 27
LV50 2 0:52:01 GREENWOOD, Penny Sole Sisters (North Bristol) LV50 270 67
LV55 1 0:55:38 HAYWARD, Janette Bitton Road Runners LV55 513 83

For runners of all standards