Summer 2018 Results

Handicap Results Race 3 – 16th AUG 2018
Position Name Actual Time Handicap Handicap Time
1 Rebecca Dunsford 27:59 6:16 34:15
2 Hugh McPherson 24:09 10:17 34:26
3 Judy Mills 26:22 8:28 34:50
4 Nicky Hale 24:58 10:55 35:53
5 Ian Shepherd 22:01 14:04 36:05
6 Karen Hale 30:39 5:34 36:13
7 Chris Foley 23:51 12:39 36:30
8 Abi Renshaw 23:53 12:39 36:32
9 Digby Lees 23:07 13:26 36:33
10 Malcolm Carr 25:19 11:14 36:33
11 Jim Godden 19:38 16:56 36:34
12 Leighton Prescott 28:00 08:36 36:36
13 Elly Pyne 33:18 3:24 36:42
14 Magda Johnson 33:19 3:24 36:43
15 Nigel Hale 30:47 6:00 36:47
16 Samantha Prescott 27:01 9:48 36:49
17 Jay Moseley 20:37 16:16 36:53
18 Ben Foss 19:50 17:04 36;54
19 Paul Harrod 18:43 18:17 37:00
20 Liz Dix 29:35 7:28 37:03
21 Nick Williams 17:50 19:19 37:09
22 James Marshall 24:29 12:45 37:14
23 Jodie Haines 24:44 12:45 37:29
24 Chris Lee 26:35 10:56 37:31
25 Karen Carr 28:22 9:11 37:33
26 Suzy Cundy 28:44 8:59 37:43
27 Nick Langridge 21:36 16:21 37:57
28 Pete Blenkiron 27:07 10:53 38:00
29 Jo Emerson 22:03 16:05 38:08
30 Matt Butler 22:06 16:11 38:17
31 Cathy Willott 31:40 7:06 38:46
32 Kevin Cundy 23:09 15:49 38:58
33 Lizzie Williams 23:11 15:50 39:01
 FINAL Handicap Standings After 3 Races – Best 2 times count
Position Name Race 1 Race 2 Race 3 Best 2
1 Samantha Prescott   29:24 36:49 66:13
2 Rebecca Dunsford 36:39 34:39  34:15 68:38
3 Judy Mills 33:53 40:31 34:50 68:43
4 Brian Godsman 35:17 33:32   68:49
5 Caron Hale   32:47 36:13 69:00
6 Hugh McPherson 34:44 38:51 34:26 69:10
7 Arthur Renshaw 29:31 39:45   69:16
8 Ben Foss 33:13 37:03 36:54 70:07
9 Cathy Willott 35:27 34:45 38:46 70:12
10 Nicky Hale 34:26 37:43 35:53 70:19
11 Digby Lees 34:01   36:33 70:34
12 Jay Moseley 33:48   36:53 70:41
13 Suzy Cundy 33:11   37:43 70:54
14 Liz Dix 34:53 36:03 37:03 70:56
15 Chris Foley   34:33 36:30 71:03
16 Malcolm Carr 34:32 37:50 36:33 71:05
17 Paul Harrod 34:41 37:12 37:00 71:41
18 Nick Langridge 33:51   37:57 71:48
19 Matt Butler 33:46   38:17 72:03
20= Karen Carr 35:18 38:25 37:33 72:51
20= Kevin Cundy 33:53   38:58 72:51
22 Elly Pyne 37:11 39:49 36:42 73:53
23 Nigel Hale 37:26 37:28 36:47 74:13
24 Ian Shepherd   38:35 36:05 74:40
25 Nick Williams   37:53 37:09 75:02
26 Jim Godden   38:51 36:34 75:25
27 Pete Blenkiron   37:47 38:00 75:47
28 Magda Johnson   39:49 36:43 76:32
29 Richard Illingworth 31:45     31:45
30 Clare Boorer 33:20     33:20
31 Jerry Clothier 33:38     33:38
32 Emma Barnes 33:46     33:46
33 Joseph Gordon-Lusty 33:53     33:53
34 John Welsh 34:01     34:01
35 Angela Bushell 34:02     34:02
36 John Fox 34:15     34:15
37 Catherine Leeming 34:28     34:28
38 Brendan Griffiths 34:32     34:32
39 Matt Johnstone 34:32     34:32
40 Pam Toland 34:35     34:35
41 Taryn Roberts 34:38     34:38
42 Rachel Murphy 34:38     34:38
43 Katie Dent 34:56     34:56
44 Karen Hale 35:08     35:08
45 Mick Stirrup 35:14     35:14
46 Adam Culverhouse 35:27     35:27
47 Abi Renshaw     36:32 36:32
48 Leighton Prescott     36:36 36:36
49 Mike Bennewitz   37:10   37:10
50= Shelley Honey   37:14   37:14
50= James Marshall     37:14 37:14
52= Steve Dimond   37:17   37:17
52= Mark Rogers   37:17   37:17
54 Jodie Haines     37:29 37:29
55 Chris Lee     37:31 37:31
56 Jo Emerson     38:08 38:08
57 Sylvia Fox 38:42     38:42
58 Sue Pascoe 38:46     38:46
59 Jo Stirrup 38:48     38:48
60 Lizzie Williams     39:01 39:01
Handicap Results Race 2 – 19th JULY 2018
Position Name Actual Time Handicap Handicap Time
1 Samantha Prescott 27:24 2:00 29:24
2 Richard Illingworth 31:40 0:05 31:45
3 Caron Hale 32:42 0:05 32:47
4 Brian Godsman 24:02 9:30 33:32
5 Rebecca Dunsford 30:56 3:27 34:23
6 Chris Foley 24:33 10:00 34:33
7 Cathy Willott 30:06 4:39 34:45
8 Liz Dix 29:44 6:19 36:03
9 Ben Foss 20:08 16:55 37:03
10 Mike Bennewitz 24:10 13:00 37:10
11 Paul Harrod 18:55 18:17 37:12
12 Shelley Honey 25:40 11:34 37:14
13= Steve Dimond 23:57 13:20 37:17
13= Mark Rogers 23:44 13:33 37:17
15 Nigel Hale 31:12 6:16 37:28
16 Nicky Hale 26:17 11:26 37:43
17 Pete Blenkiron 26:19 11:28 37:47
18 Malcolm Carr 25:58 11:52 37:50
19 Nick Williams 17:53 20:00 37:53
20 Karen Carr 28:01 10:24 38:25
21 Ian Shepherd 23:08 15:27 38:35
22 Jim Godden 20:16 18:35 38:51
23 Hugh McPherson 26:55 11:56 38:51
24 Arthur Renshaw 28:14 11:31 39:45
25= Elly Pyne 33:48 6:01 39:49
25= Magda Johnson 33:48 6:01 39:49
27 Judy Mills 28:44 11:47 40:31
Handicap Results Race 1 – 10th MAY 2018
Position Name Actual Time Handicap Handicap Time
1 Arthur Renshaw 25:41 3:50 29:31
2 Suzy Cundy 28:13 4:58 33:11
3 Ben Foss 20:17 12:56 33:13
4 Clare Boorer 28:50 4:30 33:20
5 Jerry Clothier 25:10 8:28 33:38
6= Matt Butler 21:01 12:45 33:46
6= Emma Barnes 22:16 11:30 33:46
8 Jay Moseley 20:56 12:52 33:48
9 Nick Langridge 20:51 13:00 33:51
10= Kevin Cundy 21:23 12:30 33:53
10= Joseph Gordon-Lusty 21:36 12:17 33:53
10= Judy Mills 25:25 8:28 33:53
13= John Welsh 23:27 10:34 34:01
13= Digby Lees 23:46 10:15 34:01
15 Angela Bushell 24:00 10:02 34:02
16 John Fox 24:10 10:05 34:15
17 Nicky Hale 25:46 8:40 34:26
18 Catherine Leeming 25:43 8:45 34:28
19= Brendan Griffiths 18:42 15:50 34:32
19= Matt Johnstone 18:32 16:00 34:32
19=  Malcolm Carr 25:20 9:12 34:32
22 Pam Toland 30:20 4:15 34:35
23 Taryn Roberts 19:34 15:04 34:38
24 Paul Harrod 18:55 15:46 34:41
25 Hugh McPherson 25:16 9:28 34:44
26 Rachel Murphy 31:54 2:54 34:48
27 Liz Dix 30:53 4:00 34:53
28 Katie Dent 31:11 3:45 34:56
29 Karen Hale 31:38 3:30 35:08
30 Mick Stirrup 27:46 7:28 35:14
31 Brian Godsman 27:42 7:35 35:17
32 Karen Carr 26:48 8:30 35:18
33= Adam Culverhouse 25:05 10:22 35:27
33= Cathy Willott 32:33 2:54 35:27
35 Rebecca Dunsford 33:45 2:54 36:39
36 Elly Pyne 31:11 6:00 37:11
37 Nigel Hale 30:56 6:30 37:26
38 Sylvia Fox 37:12 1:30 38:42
39 Sue Pascoe 37:11 1:35 38:46
40 Jo Stirrup 37:03 1:45 38:48

And the one lappers:-

Position Name Actual Time Handicap Handicap Time
1 Carol Mosses 19:00    
2 Terry Robinson 19:20    

For runners of all standards