TRC Members Results
Back to the TRC Home Page
This list includes all known results of any TRC members. It is not restricted to road running, so it includes triathlons, cross country, fell, adventure races etc. If you have a result which does not appear, please let Jim Godden know. Each race title has a header to see it's full results. Where results have both gun and chip times, only chip times are shown.
If the race title is underlined, click on it to go to the full results.
2008 Results
17th August - Standish Chase 10m MT
| Pos | Time | First name | Surname | Category |
| 11 | 1:06:14 | Phil | Lucker | M |
| 35 | 1:14:32 | Jo | Ross | F |
| 61 | 1:20:57 | Bettina | Broughton | LV50 |
| 76 | 1:24:20 | Colin | Symington | MV45 |
| 81 | 1:25:57 | Judy | Mills | LV50 |
| 82 | 1:26:13 | Dawn | Blanchard | LV |
10th August - EAS Castle Combe 10k
| Pos | Time | First name | Surname | Category |
| 8 | 36:57 | Phil | Lucker | M |
10th August - London Olympic Triathlon (1500m swim, 40k bike, 10k run)
| Pos | Time | Swim | Bike | Run | First name | Surname | Category |
| 92 | 02:19:03 | 26:30 | 01:08:14 | 39:41 | Andrew | Darton | M |
| 41 | 02:27:13 | 25:01 | 01:09:57 | 46:50 | Richard | Phillips | MV40 |
| 132 | 02:30:39 | 31:40 | 01:08:55 | 44:02 | Rob | Hopkins | M |
| 450 | 02:43:30 | 32:45 | 01:20:45 | 42:39 | Justin | Taylor | M |
| 23 | 03:01:58 | 43:03 | 01:22:04 | 51:04 | Sandra | Webber | FV40 |
6th August - Bitton 5k
| Pos | Time | First name | Surname | Category |
| 2 | 17:11 | Phil | Lucker | M |
| 10 | 17:49 | Mark | Curtis | MV40 |
| 14 | 18:11 | Simon | Young | M |
6th August - Castle Combe Duathlon(2m/10m/2m)
| Pos | Time | First name | Surname | Category |
| 26 | 48:56 | Garry | Slater | M |
| 56 | 52:00 | Bob | Tyrell | MV50 |
| 67 | 53:06 | Richard/Sandra | Philips/Webber | M/F |
| 87 | 55:19 | Mark | Williams | MV40 |
| 88 | 55:22 | Pete | Mainstone | MV50 |
| 90 | 56:10 | Mike | Willis | MV50 |
| 99 | 57:17 | Emma | Brown | F |
| 106 | 57:51 | Rachel | Willis | F |
| 124 | 59:08 | Jo | Ross | F |
4th August - Blaise Blazer
| Pos | Time | First name | Surname | Category |
| 4 | 24:53 | Ken | Ham | MV40 |
| 6 | 25:15 | Jim | Godden | MV40 |
| 11 | 26:44 | Wilf | Burke | MV50 |
| 36 | 31:02 | Maddie | Parrott | LV40 |
29th July - Bridge Inn 5k
| Pos | Time | First name | Surname | Category |
| 21 | 18:20 | Mark | Curtis | MV40 |
| 29 | 18:55 | Simon | Young | M |
| 67 | 22:24 | Paul | Shanahan | MV50 |
27th July - Gloucester Half Marathon
| Pos | Time | First name | Surname | Category |
| 26 | 1:26:21 | Mark | Curtis | MV40 |
| 371 | 2:34:53 | David | Flemington | MV50 |
27th July - Bath Standard Triathlon (1500m swim, 40k bike, 10k run)
| Pos | Time | Swim | Bike | Run | First name | Surname | Category |
| 5 | 02:11:10 | 20:35 | 01:09:07 | 39:45 | Paul | Horsfall | M |
| 199 | 03:16:13 | 43:08 | 01:36:49 | 53:01 | Maddie | Parrott | FV45 |
27th July - Bath Sprint Triathlon (750m swim, 25k bike, 5k run)
| Pos | Time | Swim | Bike | Run | First name | Surname | Category |
| 32 | 1:32:15 | 15:48 | 50:35 | 23:37 | Mark | Williams | MV40 |
| 79 | 1:42:31 | 18:41 | 55:30 | 24:36 | Sian | Holley | F |
27th July - Bredon Triathlon (1200m open water swim, 50k bike, 10k run)
| Pos | Time | Swim | Bike | Run | First name | Surname | Category |
| 29 | 2:42:39 | 24:42 | 1:32:20 | 44:20 | Garry | Slater |