Sundayshill 10k 2014

Final Results for All Competitors in finish order.
Place Time Name Team Race Age Category Number Place
1 00:36:05 SMART, Nick Westbury Harriers MV45 38 1
2 00:36:46 LUCKER, Phil Bristol & West AC Senior Men 19 2
3 00:36:50 HOBBS, David Westbury Harriers MV45 81 3
4 00:37:49 HUGHES, Gary Team Bath AC MV50 30 4
5 00:38:31 WATKINS, Rob Thornbury Running Club MV40 88 5
6 00:38:38 SCALLAN, Patrick Mowers Gym Senior Men 72 6
7 00:39:19 REED, Graham Erme Valley Harriers Senior Men 34 7
8 00:39:25 LEESON, Kieran Dursley & District AC Senior Men 75 8
9 00:39:52 WALSH, Tony Bitton Road Runners MV50 35 9
10 00:41:21 JACKSON, Kevin Dursley & District AC MV50 43 10
11 00:41:42 HARDING, Daniel Thornbury Running Club Senior Men 26 11
12 00:41:45 MORGAN, Niki Chepstow Harriers LV45 55 12
13 00:41:52 LEWIS, Chris Bristol & West AC MV40 65 13
14 00:41:58 THORNDYKE, Sue LV45 67 14
15 00:42:12 COLMAN, Jane Bristol & West AC LV45 52 15
16 00:42:17 GOODLAND, Jonathan Bristol & West AC MV55 6 16
17 00:42:44 ROBB, Brian Bitton Road Runners Senior Men 80 17
18 00:43:07 PALMER, Chris Bitton Road Runners MV50 62 18
19 00:43:28 LANGRIDGE, Nick Thornbury Running Club MV60 56 19
20 00:43:44 NASH, Ian Bitton Road Runners MV45 21 20
21 00:43:48 WOODWARD, Peter MV40 89 21
22 00:43:54 LOW, Josh Senior Men 8 22
23 00:44:18 RIDDINGTON, Tom Chepstow Harriers MV40 33 23
24 00:44:37 WEBB, Jo Bitton Road Runners LV50 63 24
25 00:45:39 MARCHANT, Dan Senior Men 42 25
26 00:45:41 HALL, Andrea Bitton Road Runners LV45 64 26
27 00:46:40 HARGREAVES, John Great Western Runners MV60 50 27
28 00:47:08 FOOTE, Allison Westbury Harriers LV40 53 28
29 00:47:14 SHELTON, Ed MV40 91 29
30 00:47:45 GROVE, Rick Senior Men 69 30
31 00:47:57 COLMAN, Robert Bristol & West AC MV50 51 31
32 00:48:02 WELCH, Terry Bitton Road Runners MV65 71 32
33 00:48:12 LEWIS, Alice Dursley & District AC LV55 70 33
34 00:49:26 BARKER, Phil Frampton Cotterell Harriers MV50 60 34
35 00:49:36 JENKINS, Catherine Bristol & District Triathlon LV50 48 35
36 00:49:41 GREAVES, Richard Senior Men 90 36
37 00:49:46 CLIFFORD, Ryan Senior Men 31 37
38 00:49:48 HENDERSON, Stewart MV40 86 38
39 00:49:50 WHITE, Nick MV40 28 39
40 00:49:54 ROBERTS, Malcolm Clevedon AC MV65 5 40
41 00:49:59 HAYNES, Paul MV55 17 41
42 00:50:09 JOHNSON, Hayley Westbury Harriers LV40 27 42
43 00:50:28 WILLIAMS, Tony MV50 14 43
44 00:50:35 IRWIN, Madeleine Senior Ladies 12 44
45 00:50:37 BEVES, Gemma Chepstow Harriers Senior Ladies 32 45
46 00:50:49 FITSALL, Trevor crystal palace MV40 36 46
47 00:51:22 PONTING, Richard Senior Men 93 47
48 00:51:52 OAKES, Teresa Southville Running Club LV50 16 48
49 00:51:53 FURBER, Jeremy Southville Running Club MV45 11 49
50 00:51:53 RUSSELL, Nick southfield MV50 66 50
51 00:51:55 WHALE, Chris Southville Running Club MV40 77 51
52 00:52:21 CREBER, Andy Chepstow Harriers MV55 59 52
53 00:52:27 BALL, Kate Senior Ladies 40 53
54 00:52:31 HALE, Nigel Thornbury Running Club MV55 37 54
55 00:52:38 CARR, Malcolm Thornbury Running Club MV60 92 55
56 00:52:51 WILSON, Brendon MV40 46 56
57 00:52:57 KIRBY Ben Almost Athletes Senior Men 3 57
58 00:53:05 GARNER Brian MV65 4 58
59 00:53:06 GREGG Linda Senior Ladies 10 59
60 00:53:10 GUEST David Westbury Harriers MV50 1 60
61 00:53:45 MURRAY William Senior Men 29 61
62 00:54:15 BUSHELL Angela Thornbury Running Club LV40 58 62
63 00:54:43 MARTIN Marie Senior Ladies 41 63
64 00:55.3 MCNULTY Kelly Senior Ladies 68 64
65 00:55:41 JENKINS Simon Bristol & District Triathlon MV50 49 65
66 00:55:42 ARCHER Ian MV45 45 66
67 00:55:44 HUNTER Barbara Southville Running Club LV40 20 67
68 00:55:59 CORK Alex Senior Ladies 13 68
69 00:56:01 LONG Roger MV70 22 69
70 00:56:49 VAN BEEK Maria LV40 47 70
71 00:56:56 LEWIS Gordon  Bitton Road Runners MV65 25 71
72 00:57:02 VICKERS Jane Southville Running Club LV45 61 72
73 00:57:58 THOMAS Anna Emersons Green Running Club LV50 54 73
74 00:58:05 LAWRENCE Fiona Senior Ladies 96 74
75 00:58:22 BROWN Peter MV65 24 75
76 00:58:42 THATCHER Emma Senior Ladies 79 76
77 00:58:52 MORLING Sue LV40 94 77
78 00:58:58 NUELL Richard Portishead Running Club MV60 57 78
79 00:59:15 PARRY Josephine Hogweed Trotters LV40 2 79
80 00:59:29 WILLIAMS Maggie LV45 15 80
81 00:59:42 WILKES Fay Sole Sisters (North Bristol) Senior Ladies 78 81
82 00:59:48 GREAVES Maria Senior Ladies 87 82
83 01:01:27 HOGGANS Gemma Senior Ladies 9 83
84 01:02:07 GASSTON Krista LV40 23 84
85 01:02:22 WHEELER Sid Chepstow Harriers MV70 76 85
86 01:03:29 RIGBY Liz LV40 82 86
87 01:03:30 ASHTON Angela LV40 84 87
88 01:03:30 VERNOW Nhairi LV40 83 88
89 01:04:19 LEWTON Nicola LV40 39 89
90 01:05:33 BUSHELL Nicola LV40 95 90
91 01:06:39 TURNER Sheila LV60 18 91
92 01:09:01 GILL Romy Thornbury Running Club LV40 73 92
93 01:09:01 LITTLETON Adele LV40 74 93
94 01:10:34 COOPER Becky LV40 85 94
95 01:10:35 DUNSFORD Rebecca Thornbury Running Club LV50 44 95
Report Produced using RaceMaster98 Software from Sport Systems
+44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com

For runners of all standards