Carnival 10k 2010

 

Thornbury Carnival – Sundayshill – 10K Thursday 8 July 2010. 7:30 pm Results for All Competitors in finish order.
Place Time Name Team Cat EntrantNo
1 0:35:04 HORSFALL, Paul Thornbury Running Club   97
2 0:35:26 BLACKMORE, Michael Bitton Road Runners   48
3 0:35:45 RODGERS, James Clevedon AC   80
4 0:37:05 CHRISTMAS, Lee Stroud & District AC MV50 65
5 0:37:19 TOOMER, Benjamin Imperial College XC   37
6 0:38:04 CALDWELL, Stephen Chepstow Harriers   49
7 0:38:07 HARVEY, Mark Chepstow Harriers   24
8 0:38:31 HANCOCK, Simon Clevedon AC   36
9 0:38:48 CHARMAN, Nigel Clevedon AC MV45 63
10 0:39:39 JACKSON, Kevin Dursley & District AC MV50 71
11 0:40:06 GITTOES, Marianne Chepstow Harriers   78
12 0:40:21 WILLOUGHBY, Peter Hogweed Trotters MV60 102
13 0:40:25 BAILEY, Martin John Unattached MV50 132
14 0:40:31 GREEN, Edwin Chepstow Harriers MV40 34
15 0:40:37 RICHARDS, Michael Clevedon AC MV50 74
16 0:40:38 USHERWOOD, Tom Thornbury Running Club MV40 124
17 0:41:15 EVANS, Colin Langport Runners   75
18 0:41:35 MELHUISH, Steve Unattached MV45 110
19 0:41:39 HUTTON, Peter Chepstow Harriers MV50 96
20 0:41:46 LUCKER, Phil Bristol & West AC   88
21 0:41:48 AUSTIN, Dave Chepstow Harriers   83
22 0:41:53 NEADS, Kevin Clevedon AC MV55 72
23 0:41:55 BARNES, Gary Severn AC MV50 51
24 0:41:58 CHICK, Tamsin Westbury Harriers   32
25 0:42:03 PROCTER, Andrew Unattached   58
26 0:42:06 SUMMERS, Lou Chepstow Harriers FV40 26
27 0:42:08 HODDELL, Dave Clevedon AC MV55 86
28 0:42:15 HOOK, Robert Chepstow Harriers MV45 55
29 0:42:27 MILLWARD, Russell Real Buzz Running MV40 85
30 0:42:35 LAWSON, Matthew Chepstow Harriers MV40 18
31 0:43:14 HARRIS, Mike Westbury Harriers MV55 45
32 0:43:15 KERRIDGE, Greg Unattached   59
33 0:43:24 SCULLY, George midland masters MV60 50
34 0:43:46 MERRICK, Simon   MV45 23
35 0:44:12 GRANT, Neil Chepstow Harriers MV55 123
36 0:44:28 MORGAN, Niki Chepstow Harriers FV40 107
37 0:44:34 COHEN, Leo Chepstow Harriers   131
38 0:44:35 CREBER, Andy Chepstow Harriers MV50 106
39 0:44:47 BELBIN, Richard   MV45 35
40 0:44:49 LEWIS, Chris Hogweed Trotters MV40 7
41 0:45:01 WILCOX, Alan Hogweed Trotters MV40 46
42 0:45:06 HURFORD, Dominic Hogweed Trotters   14
43 0:45:54 LAWSON, Vanessa Unattached   25
44 0:46:36 FERGUSON, Johnathan Unattached MV40 62
45 0:46:40 HOPKINS, Rob Thornbury Running Club   84
46 0:47:05 BLAKE, Martin   MV45 20
47 0:47:17 COLMAN, Jane Almondsbury Arrier FV40 77
48 0:47:21 EATHERINGTON, Fiona Thornbury Running Club   125
49 0:47:35 CADDICK, Connor Unattached   61
50 0:47:44 LOUGHRAN, Simon Thornbury Running Club MV50 27
51 0:47:49 AVERY, Brenda Chepstow Harriers FV55 109
52 0:47:57 WADE, James Bitton Road Runners MV45 60
53 0:48:25 PROSSER, Colin Chepstow Harriers MV45 54
54 0:48:44 CONSTABLE, Janet Thornbury Running Club FV40 52
55 0:49:06 JENKINS, Catherine Bristol & District Triathlon FV45 73
56 0:49:24 RAMSEY, Alison Hogweed Trotters   87
57 0:49:37 MARTIN, Ange Hogweed Trotters FV40 70
58 0:49:49 ANDREWS, Dave Chepstow Harriers MV60 103
59 0:49:55 GIBBONS, Andrew Westbury Harriers MV40 101
60 0:50:05 WITHEY, Shonagh Almondsbury Arrier   117
61 0:50:05 BRETT, Dan Almondsbury Arrier MV40 118
62 0:50:13 MILLS, Judy Thornbury Running Club FV50 79
63 0:50:31 CRUMP, Graham Bristol & West AC MV50 68
64 0:50:44 GRUDGINGS, Patrick Thornbury Running Club MV45 108
65 0:51:11 RUDLAND, Colette Unattached   42
66 0:51:31 ELKINGTON, Mat   NDB 15
67 0:51:45 JONES, Clive Hamchay Harriers MV60 1
68 0:52:00 SILK, Andy Chepstow Harriers MV50 57
69 0:52:04 BUSHELL, Angela Thornbury Running Club FV40 9
70 0:52:05 DAVIES, Nick Chepstow Harriers MV40 128
71 0:52:20 PHILLIPS, Jane Bitton Road Runners FV50 112
72 0:52:21 TANCOCK, Andy Clevedon AC MV40 105
73 0:52:21 SHERWIN, Alison Bitton Road Runners FV45 111
74 0:52:27 CHARD, Paul Hogweed Trotters MV45 41
75 0:52:30 COLMAN, Robert Unattached MV45 76
76 0:52:35 BEWG, Bill Chepstow Harriers MV70 53
77 0:52:37 BYFIELD, Susie Stroud & District AC   13
78 0:52:38 BRITTON, Toni Bitton Road Runners FV55 2
79 0:52:39 LAWRENCE, Antony Bitton Road Runners MV45 121
80 0:52:40 HALE, Nigel Thornbury Running Club MV55 91
81 0:52:48 ANDREWS, Nigel Great Western Runners MV55 44
82 0:53:14 LAWRENCE, Marley Bitton Road Runners   120
83 0:53:18 BRADLEY, Sarah Thornbury Running Club   33
84 0:53:19 GEORGE, Andy Chepstow Harriers MV45 129
85 0:53:39 TAYLOR, Sue Thornbury Running Club FV45 90
86 0:53:59 SELWYN, Steve Thornbury Running Club MV45 115
87 0:54:06 CHEUNG, Kin     19
88 0:54:51 BLENKIRON, Peter Thornbury Running Club MV50 64
89 0:54:56 MOUNTFORD, Richard   MV45 22
90 0:55:01 THORNTON, Eirian Westbury Harriers FV45 114
91 0:55:07 PAICE, Nic Hogweed Trotters FV40 98
92 0:55:30 BISHOP, Graham Thornbury Running Club MV70 39
93 0:56:43 PHILLIPS, Gary Bitton Road Runners MV55 113
94 0:56:43 LEWIS, Gordon Bitton Road Runners MV60 56
95 0:56:59 CAHILL, Jackie Unattached   104
96 0:57:00 MCBRIDE, Gareth     28
97 0:57:51 DWAN, Alexander Unattached   116
98 0:57:57 CRUMP, Sylvia Sole Sisters (North Bristol) FV55 69
99 0:58:08 FLEMINGTON, David Thornbury Running Club MV50 92
100 0:58:24 ELVERS, Karen Chepstow Harriers   126
101 0:58:25 CRAM, Geoff Chepstow Harriers MV60 130
102 0:58:35 FOX, Sylvia Thornbury Running Club FV65 93
103 0:59:20 GWATKIN, Paul Francis brunell runners MV40 81
104 0:59:34 SCRIVEN, Philip Chepstow Harriers MV40 127
105 0:59:49 BROCK, Charlie Unattached   40
106 1:01:21 CARR, Karen Thornbury Running Club FV50 67
107 1:01:22 CARR, Joanna Moti-Mizuno   66
108 1:01:35 EDGELL, Michelle Hogweed Trotters FV40 6
109 1:01:58 EXELL, Terry Wells City Harriers MV50 47
110 1:02:46 GILL, Romy Thornbury Running Club   95
111 1:02:46 LITTLETON, Adele Unattached   94
112 1:02:48 LAWRENCE, Aimee Bitton Road Runners   119
113 1:02:48 GALLEVEY, Jane Bitton Road Runners   122
114 1:03:09 ANDREWS, Louise Unattached FV50 43
115 1:04:17 ARMORGIE, Shelley Hogweed Trotters FV45 100
116 1:06:02 GWATKIN, Julie brunell runners FV45 82
117 1:09:02 WILSON, Nicholas Unattached   89
118 1:13:14 PAICE, Amy Unattached   99

For runners of all standards